
THE THIRD FORCE
#TTFCovid19: As of 6.34 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 873,730
Suspected: 172
Death: 43,256
Cured: 184,537
Death to Cases: 10:200
The breakdown in Malaysia is as follows:
Confirmed: 2,908
Suspected: 0
Death: 45
Cured: 645
Death to Cases: 3:200
Loading...

Malaysia Death:Cases vs World Death:Cases:
3:10
And following is the breakdown for 205 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 189293 | 4071 | 7136 |
| 2 | Italy | 106128 | 12443 | 15729 |
| 3 | Spain | 102136 | 9053 | 22647 |
| 4 | China | 81556 | 3312 | 76242 |
| 5 | Germany | 71985 | 778 | 17220 |
| 6 | France | 52836 | 3532 | 9513 |
| 7 | Iran | 47593 | 3036 | 15473 |
| 8 | United Kingdom | 25481 | 1793 | 179 |
| 9 | Switzerland | 16605 | 433 | 1823 |
| 10 | Belgium | 13964 | 828 | 2132 |
| 11 | Turkey | 13531 | 214 | 243 |
| 12 | Netherlands | 12667 | 1040 | 253 |
| 13 | Austria | 10180 | 128 | 1095 |
| 14 | Korea | 9887 | 165 | 5567 |
| 15 | Canada | 8591 | 101 | 1592 |
| 16 | Portugal | 7443 | 160 | 43 |
| 17 | Brazil | 5812 | 202 | 150 |
| 18 | Israel | 5591 | 21 | 226 |
| 19 | Australia | 4860 | 20 | 358 |
| 20 | Norway | 4641 | 39 | 13 |
| 21 | Sweden | 4435 | 180 | 18 |
| 22 | Czech Republic | 3257 | 31 | 45 |
| 23 | Ireland | 3235 | 71 | 5 |
| 24 | Denmark | 3039 | 90 | 77 |
| 25 | Malaysia | 2908 | 45 | 645 |
| 26 | Russia | 2777 | 24 | 190 |
| 27 | Chile | 2738 | 12 | 156 |
| 28 | Philippines | 2311 | 88 | 50 |
| 29 | Poland | 2311 | 33 | 13 |
| 30 | Japan | 2301 | 66 | 424 |
| 31 | Romania | 2245 | 85 | 220 |
| 32 | Ecuador | 2240 | 75 | 54 |
| 33 | Luxembourg | 2178 | 23 | 80 |
| 34 | Pakistan | 1938 | 26 | 58 |
| 35 | Thailand | 1771 | 12 | 342 |
| 36 | Indonesia | 1677 | 157 | 81 |
| 37 | India | 1637 | 38 | 133 |
| 38 | Saudi Arabia | 1563 | 10 | 165 |
| 39 | Finland | 1418 | 13 | 10 |
| 40 | South Africa | 1353 | 5 | 31 |
| 41 | Greece | 1314 | 49 | 52 |
| 42 | Mexico | 1215 | 29 | 35 |
| 43 | Iceland | 1135 | 2 | 198 |
| 44 | Dominica | 1109 | 51 | 5 |
| 45 | Panama | 1075 | 27 | 9 |
| 46 | Peru | 1065 | 30 | 394 |
| 47 | Argentina | 1054 | 27 | 240 |
| 48 | Singapore | 926 | 3 | 240 |
| 49 | Colombia | 906 | 16 | 31 |
| 50 | Serbia | 900 | 23 | 42 |
| 51 | Croatia | 867 | 6 | 67 |
| 52 | Slovenia | 802 | 15 | 10 |
| 53 | Qatar | 781 | 2 | 62 |
| 54 | Hong Kong | 765 | 4 | 128 |
| 55 | Estonia | 745 | 4 | 26 |
| 56 | Algeria | 716 | 44 | 77 |
| 57 | Diamond Princess Cruises | 712 | 11 | 619 |
| 58 | Egypt | 710 | 46 | 157 |
| 59 | new Zealand | 708 | 1 | 74 |
| 60 | Iraq | 694 | 50 | 170 |
| 61 | Ukraine | 669 | 17 | 10 |
| 62 | United Arab Emirates | 664 | 6 | 61 |
| 63 | Morocco | 638 | 36 | 24 |
| 64 | Armenia | 571 | 3 | 31 |
| 65 | Bahrain | 567 | 4 | 295 |
| 66 | Lithuania | 537 | 8 | 7 |
| 67 | Hungary | 492 | 16 | 37 |
| 68 | Lebanon | 470 | 12 | 37 |
| 69 | BiH | 424 | 13 | 17 |
| 70 | Slovakia | 400 | 0 | 7 |
| 71 | Bulgaria | 399 | 8 | 17 |
| 72 | Latvia | 398 | 0 | 1 |
| 73 | Tunisia | 394 | 10 | 3 |
| 74 | Andorra | 376 | 12 | 10 |
| 75 | Moldova | 353 | 4 | 22 |
| 76 | Costa rica | 347 | 2 | 4 |
| 77 | Kazakhstan | 343 | 2 | 24 |
| 78 | Uruguay | 338 | 1 | 41 |
| 79 | North Macedonia | 329 | 9 | 12 |
| 80 | Taiwan | 329 | 5 | 39 |
| 81 | Kuwait | 317 | 0 | 80 |
| 82 | Azerbaijan | 298 | 5 | 26 |
| 83 | Jordan | 274 | 5 | 30 |
| 84 | Cyprus | 262 | 7 | 22 |
| 85 | Burkina Faso | 261 | 14 | 32 |
| 86 | Albania | 243 | 15 | 52 |
| 87 | Puerto Rico | 239 | 8 | 0 |
| 88 | San Marino | 236 | 26 | 13 |
| 89 | Cameroon | 233 | 6 | 5 |
| 90 | Vietnam | 212 | 0 | 57 |
| 91 | Oman | 210 | 1 | 34 |
| 92 | Reunion | 207 | 0 | 1 |
| 93 | Afghanistan | 196 | 4 | 5 |
| 94 | Cuba | 186 | 6 | 8 |
| 95 | Ivory Coast | 179 | 1 | 7 |
| 96 | Senegal | 175 | 1 | 40 |
| 97 | Uzbekistan | 172 | 2 | 7 |
| 98 | Malta | 169 | 0 | 2 |
| 99 | Faroe Islands | 168 | 0 | 0 |
| 100 | Ghana | 161 | 5 | 3 |
| 101 | Belarus | 152 | 1 | 47 |
| 102 | Sri Lanka | 143 | 2 | 17 |
| 103 | Mauritius | 143 | 3 | 0 |
| 104 | Honduras | 141 | 7 | 3 |
| 105 | Nigeria | 139 | 2 | 9 |
| 106 | Venezuela | 135 | 3 | 39 |
| 107 | Palestine | 134 | 1 | 18 |
| 108 | Brunei | 131 | 1 | 52 |
| 109 | Georgia | 115 | 0 | 22 |
| 110 | Martinique | 111 | 2 | 0 |
| 111 | Montenegro | 109 | 2 | 0 |
| 112 | DRC | 109 | 8 | 3 |
| 113 | Cambodia | 109 | 0 | 23 |
| 114 | Bolivia | 107 | 6 | 0 |
| 115 | Kyrgyzstan | 107 | 0 | 3 |
| 116 | Guadeloupe | 106 | 4 | 0 |
| 117 | Trinidad and Tobago | 87 | 3 | 1 |
| 118 | Mayotte | 82 | 0 | 0 |
| 119 | Rwanda | 75 | 0 | 0 |
| 120 | Guam | 73 | 1 | 0 |
| 121 | Gibraltar | 69 | 0 | 14 |
| 122 | Liechtenstein | 68 | 0 | 0 |
| 123 | Paraguay | 65 | 3 | 1 |
| 124 | Jersey | 63 | 2 | 0 |
| 125 | Kenya | 59 | 1 | 1 |
| 126 | Madagascar | 57 | 0 | 0 |
| 127 | Bangladesh | 54 | 6 | 25 |
| 128 | Monaco | 52 | 1 | 2 |
| 129 | Aruba | 50 | 0 | 1 |
| 130 | Guernsey | 45 | 0 | 0 |
| 131 | Uganda | 44 | 0 | 0 |
| 132 | French Guiana | 43 | 0 | 6 |
| 133 | Macao | 41 | 0 | 10 |
| 134 | Guatemala | 38 | 1 | 12 |
| 135 | French Polynesia | 36 | 0 | 0 |
| 136 | Zambia | 36 | 0 | 0 |
| 137 | Jamaica | 36 | 1 | 2 |
| 138 | Togo | 34 | 1 | 10 |
| 139 | Niger | 34 | 3 | 0 |
| 140 | Barbados | 34 | 0 | 0 |
| 141 | British Isles of Man | 32 | 0 | 0 |
| 142 | El Salvador | 32 | 1 | 0 |
| 143 | United States Virgin Islands | 30 | 0 | 0 |
| 144 | Djibouti | 30 | 0 | 0 |
| 145 | Ethiopia | 29 | 0 | 2 |
| 146 | Mali | 28 | 2 | 0 |
| 147 | Bermuda | 22 | 0 | 0 |
| 148 | Republic of Congo) | 22 | 3 | 2 |
| 149 | Guyana | 20 | 1 | 0 |
| 150 | Tanzania | 19 | 0 | 1 |
| 151 | Saint Martin | 18 | 1 | 0 |
| 152 | Maldives | 18 | 0 | 13 |
| 153 | Gabon | 18 | 1 | 0 |
| 154 | Guinea | 16 | 0 | 0 |
| 155 | New Caledonia | 15 | 0 | 0 |
| 156 | Myanmar | 15 | 1 | 0 |
| 157 | Eritrea | 15 | 0 | 0 |
| 158 | Haiti | 15 | 0 | 0 |
| 159 | Equatorial Guinea | 15 | 0 | 1 |
| 160 | Bahamas | 14 | 0 | 1 |
| 161 | Mongolia | 14 | 0 | 0 |
| 162 | Dominic | 12 | 0 | 0 |
| 163 | Netherlands Antilles | 11 | 1 | 0 |
| 164 | Namibia | 11 | 0 | 2 |
| 165 | Seychelles | 10 | 0 | 0 |
| 166 | Greenland | 10 | 0 | 0 |
| 167 | Syria | 10 | 2 | 0 |
| 168 | Grenada | 9 | 0 | 0 |
| 169 | Swaziland | 9 | 0 | 0 |
| 170 | Benin | 9 | 0 | 0 |
| 171 | St. Lucia | 9 | 0 | 1 |
| 172 | Laos | 9 | 0 | 0 |
| 173 | Suriname | 9 | 0 | 0 |
| 174 | Saint Kitts and Nevis | 8 | 0 | 0 |
| 175 | Libya | 8 | 0 | 0 |
| 176 | Zimbabwe | 8 | 1 | 0 |
| 177 | Mozambique | 8 | 0 | 0 |
| 178 | Cayman Islands | 8 | 1 | 0 |
| 179 | Guinea-Bissau | 8 | 0 | 0 |
| 180 | Sudan | 7 | 2 | 0 |
| 181 | Antigua and Barbuda | 7 | 0 | 0 |
| 182 | Angola | 7 | 2 | 0 |
| 183 | Chad | 7 | 0 | 0 |
| 184 | Vatican | 6 | 0 | 0 |
| 185 | Central Africa | 6 | 0 | 0 |
| 186 | Cape verde | 6 | 1 | 0 |
| 187 | Mauritania | 6 | 1 | 2 |
| 188 | Turks and Caicos Islands | 5 | 0 | 0 |
| 189 | Montserrat | 5 | 0 | 0 |
| 190 | Nepal | 5 | 0 | 1 |
| 191 | Somalia | 5 | 0 | 0 |
| 192 | Fiji | 5 | 0 | 0 |
| 193 | Gambia | 4 | 1 | 0 |
| 194 | Nicaragua | 4 | 1 | 0 |
| 195 | Bhutan | 4 | 0 | 0 |
| 196 | Botswana | 4 | 1 | 0 |
| 197 | Belize | 3 | 0 | 0 |
| 198 | Liberia | 3 | 0 | 0 |
| 199 | St. Barthelemy | 3 | 0 | 0 |
| 200 | Anguilla | 2 | 0 | 0 |
| 201 | The British Virgin Islands | 2 | 0 | 0 |
| 202 | Burundi | 2 | 0 | 0 |
| 203 | Northern mariana | 2 | 0 | 0 |
| 204 | Saint Vincent and the Grenadines | 1 | 0 | 0 |
| 205 | Papua New Guinea | 1 | 0 | 0 |
| 206 | East Timor | 1 | 0 | 0 |
| 207 | Sierra Leone | 1 | 0 | 0 |
