
THE THIRD FORCE
#TTFCovid19: As of 7.43 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,717,051
Suspected: 44
Death: 103,761
Cured: 400,471
Death to Cases: 4:65
The breakdown in Malaysia is as follows:
Confirmed: 4,530
Suspected: 0
Death: 73
Cured: 1,995
Loading...
Death to Cases: 1:65
Malaysia Death:Cases vs World Death:Cases:
1:4
And following is the breakdown for 213 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country / Regions | Confirm | Death | Cured |
1 | United States | 503177 | 18777 | 29191 |
2 | Spain | 161852 | 16353 | 59109 |
3 | Italy | 147577 | 18849 | 30455 |
4 | France | 125931 | 13215 | 25195 |
5 | Germany | 123028 | 2731 | 63619 |
6 | China | 81970 | 3339 | 77532 |
7 | United Kingdom | 74605 | 8974 | 588 |
8 | Iran | 70029 | 4357 | 41947 |
9 | Turkey | 47029 | 1006 | 2423 |
10 | Belgium | 28018 | 3346 | 5986 |
11 | Switzerland | 24757 | 1003 | 11100 |
12 | Netherlands | 23249 | 2520 | 287 |
13 | Canada | 22148 | 569 | 6013 |
14 | Brazil | 19943 | 1074 | 173 |
15 | Portugal | 15472 | 435 | 233 |
16 | Austria | 13744 | 337 | 6604 |
17 | Russia | 13584 | 106 | 1045 |
18 | Israel | 10505 | 95 | 1236 |
19 | Korea | 10480 | 211 | 7243 |
20 | Sweden | 9685 | 870 | 205 |
21 | Ireland | 8089 | 287 | 25 |
22 | India | 7600 | 249 | 774 |
23 | Ecuador | 7161 | 297 | 368 |
24 | Japan | 6633 | 128 | 714 |
25 | Chile | 6501 | 65 | 1571 |
26 | Norway | 6360 | 113 | 32 |
27 | Australia | 6292 | 56 | 3265 |
28 | Poland | 6088 | 195 | 375 |
29 | Denmark | 6014 | 247 | 1929 |
30 | Romania | 5990 | 282 | 758 |
31 | Peru | 5897 | 169 | 1569 |
32 | Czech Republic | 5735 | 123 | 370 |
33 | Pakistan | 4892 | 77 | 762 |
34 | Malaysia | 4530 | 73 | 1995 |
35 | Philippines | 4428 | 247 | 157 |
36 | Mexico | 3844 | 233 | 633 |
37 | Indonesia | 3842 | 327 | 286 |
38 | Saudi Arabia | 3651 | 47 | 685 |
39 | United Arab Emirates | 3360 | 16 | 418 |
40 | Luxembourg | 3223 | 54 | 500 |
41 | Serbia | 3105 | 71 | 118 |
42 | Panama | 2974 | 74 | 17 |
43 | Finland | 2905 | 48 | 300 |
44 | Qatar | 2728 | 6 | 247 |
45 | Dominica | 2620 | 126 | 98 |
46 | Thailand | 2518 | 35 | 1135 |
47 | Ukraine | 2511 | 73 | 79 |
48 | Colombia | 2473 | 80 | 197 |
49 | Belarus | 2226 | 23 | 172 |
50 | Singapore | 2108 | 7 | 492 |
51 | Greece | 2011 | 92 | 269 |
52 | South Africa | 2003 | 24 | 410 |
53 | Argentina | 1975 | 82 | 375 |
54 | Egypt | 1794 | 135 | 384 |
55 | Algeria | 1761 | 256 | 405 |
56 | Iceland | 1675 | 6 | 751 |
57 | Morocco | 1527 | 110 | 141 |
58 | Croatia | 1495 | 21 | 231 |
59 | Moldova | 1438 | 29 | 56 |
60 | new Zealand | 1312 | 4 | 422 |
61 | Hungary | 1310 | 85 | 115 |
62 | Estonia | 1304 | 24 | 93 |
63 | Iraq | 1279 | 70 | 550 |
64 | Slovenia | 1188 | 50 | 148 |
65 | Kuwait | 1154 | 1 | 133 |
66 | Lithuania | 1026 | 23 | 54 |
67 | Hong Kong | 1000 | 4 | 336 |
68 | Bahrain | 998 | 6 | 551 |
69 | Azerbaijan | 991 | 10 | 159 |
70 | Armenia | 967 | 13 | 173 |
71 | BiH | 917 | 37 | 137 |
72 | Kazakhstan | 859 | 10 | 64 |
73 | Cameroon | 820 | 12 | 98 |
74 | Uzbekistan | 729 | 3 | 42 |
75 | Slovakia | 728 | 2 | 23 |
76 | Puerto Rico | 725 | 39 | 0 |
77 | Diamond Princess Cruises | 712 | 12 | 639 |
78 | North Macedonia | 711 | 32 | 41 |
79 | Tunisia | 671 | 25 | 25 |
80 | Bulgaria | 648 | 26 | 54 |
81 | Latvia | 630 | 3 | 16 |
82 | Lebanon | 619 | 20 | 76 |
83 | Andorra | 601 | 26 | 71 |
84 | Cyprus | 595 | 10 | 58 |
85 | Cuba | 564 | 15 | 51 |
86 | Costa rica | 558 | 3 | 42 |
87 | Afghanistan | 555 | 18 | 32 |
88 | Oman | 546 | 3 | 109 |
89 | Uruguay | 494 | 7 | 214 |
90 | Bangladesh | 482 | 30 | 36 |
91 | Ivory Coast | 480 | 3 | 54 |
92 | Burkina Faso | 448 | 26 | 149 |
93 | Niger | 438 | 11 | 41 |
94 | Albania | 433 | 23 | 197 |
95 | Honduras | 392 | 24 | 7 |
96 | Taiwan | 385 | 6 | 99 |
97 | Reunion | 382 | 0 | 40 |
98 | Ghana | 378 | 6 | 4 |
99 | Jordan | 372 | 7 | 170 |
100 | Malta | 370 | 3 | 16 |
101 | San Marino | 344 | 34 | 50 |
102 | Kyrgyzstan | 339 | 5 | 39 |
103 | Mauritius | 318 | 9 | 23 |
104 | Nigeria | 305 | 7 | 58 |
105 | Senegal | 278 | 2 | 137 |
106 | Bolivia | 268 | 19 | 2 |
107 | Palestine | 268 | 2 | 46 |
108 | Montenegro | 262 | 2 | 5 |
109 | Vietnam | 257 | 0 | 144 |
110 | Georgia | 234 | 3 | 54 |
111 | DRC | 223 | 20 | 16 |
112 | Guinea | 212 | 0 | 15 |
113 | British Isles of Man | 201 | 1 | 103 |
114 | Sri Lanka | 197 | 7 | 54 |
115 | Mayotte | 191 | 2 | 50 |
116 | Kenya | 189 | 7 | 22 |
117 | Faroe Islands | 184 | 0 | 145 |
118 | Venezuela | 175 | 9 | 84 |
119 | Jersey | 170 | 3 | 0 |
120 | Guernsey | 166 | 4 | 0 |
121 | Martinique | 155 | 6 | 50 |
122 | Djibouti | 150 | 1 | 36 |
123 | Guadeloupe | 143 | 8 | 67 |
124 | Guatemala | 137 | 3 | 19 |
125 | Brunei | 136 | 1 | 99 |
126 | Paraguay | 133 | 6 | 18 |
127 | Guam | 130 | 4 | 0 |
128 | Gibraltar | 127 | 1 | 69 |
129 | Cambodia | 120 | 0 | 72 |
130 | El Salvador | 118 | 6 | 19 |
131 | Rwanda | 113 | 0 | 7 |
132 | Trinidad and Tobago | 109 | 8 | 1 |
133 | Madagascar | 93 | 0 | 11 |
134 | Monaco | 90 | 1 | 5 |
135 | Mali | 87 | 7 | 22 |
136 | Aruba | 86 | 0 | 27 |
137 | French Guiana | 83 | 0 | 6 |
138 | Liechtenstein | 79 | 1 | 55 |
139 | Togo | 76 | 3 | 25 |
140 | Ethiopia | 69 | 3 | 10 |
141 | Barbados | 67 | 4 | 11 |
142 | Jamaica | 65 | 4 | 13 |
143 | Republic of Congo) | 60 | 5 | 5 |
144 | Uganda | 53 | 0 | 0 |
145 | French Polynesia | 51 | 0 | 0 |
146 | Saint Martin | 50 | 8 | 3 |
147 | United States Virgin Islands | 50 | 1 | 0 |
148 | Bermuda | 48 | 4 | 25 |
149 | Cayman Islands | 45 | 2 | 6 |
150 | Macao | 45 | 0 | 10 |
151 | Gabon | 44 | 1 | 1 |
152 | Bahamas | 42 | 8 | 5 |
153 | Zambia | 40 | 2 | 25 |
154 | Guyana | 40 | 6 | 8 |
155 | Guinea-Bissau | 38 | 0 | 0 |
156 | Liberia | 37 | 4 | 3 |
157 | Benin | 35 | 1 | 5 |
158 | Eritrea | 34 | 0 | 0 |
159 | Tanzania | 32 | 3 | 5 |
160 | Haiti | 31 | 2 | 0 |
161 | Myanmar | 28 | 3 | 2 |
162 | Libya | 24 | 1 | 8 |
163 | Antigua and Barbuda | 21 | 2 | 0 |
164 | Somalia | 21 | 1 | 1 |
165 | Mozambique | 20 | 0 | 1 |
166 | Syria | 19 | 2 | 4 |
167 | Maldives | 19 | 0 | 13 |
168 | Angola | 19 | 2 | 2 |
169 | New Caledonia | 18 | 0 | 0 |
170 | Laos | 18 | 0 | 0 |
171 | Equatorial Guinea | 18 | 0 | 3 |
172 | Sudan | 17 | 2 | 2 |
173 | Fiji | 16 | 0 | 0 |
174 | Namibia | 16 | 0 | 3 |
175 | Dominic | 16 | 0 | 5 |
176 | Mongolia | 16 | 0 | 4 |
177 | St. Lucia | 15 | 0 | 1 |
178 | Grenada | 14 | 0 | 0 |
179 | Netherlands Antilles | 14 | 1 | 7 |
180 | Botswana | 13 | 1 | 0 |
181 | Zimbabwe | 13 | 3 | 0 |
182 | Saint Vincent and the Grenadines | 12 | 0 | 1 |
183 | Swaziland | 12 | 0 | 7 |
184 | Saint Kitts and Nevis | 12 | 0 | 0 |
185 | Northern mariana | 11 | 2 | 0 |
186 | Chad | 11 | 0 | 2 |
187 | Greenland | 11 | 0 | 11 |
188 | Seychelles | 11 | 0 | 0 |
189 | Belize | 10 | 2 | 0 |
190 | Suriname | 10 | 1 | 4 |
191 | Nepal | 9 | 0 | 1 |
192 | Montserrat | 9 | 0 | 0 |
193 | Malawi | 9 | 1 | 0 |
194 | Sierra Leone | 8 | 0 | 0 |
195 | Vatican | 8 | 0 | 2 |
196 | Central Africa | 8 | 0 | 3 |
197 | Turks and Caicos Islands | 8 | 1 | 0 |
198 | Cape verde | 7 | 1 | 1 |
199 | Mauritania | 7 | 1 | 2 |
200 | Nicaragua | 7 | 1 | 0 |
201 | St. Barthelemy | 6 | 0 | 0 |
202 | Falkland Islands (Malvinas) | 5 | 0 | 1 |
203 | Bhutan | 5 | 0 | 2 |
204 | Sao Tome and Principe | 4 | 0 | 0 |
205 | Gambia | 4 | 1 | 2 |
206 | South Sudan | 4 | 0 | 0 |
207 | Anguilla | 3 | 0 | 0 |
208 | The British Virgin Islands | 3 | 0 | 0 |
209 | Burundi | 3 | 0 | 0 |
210 | Papua New Guinea | 2 | 0 | 0 |
211 | East Timor | 2 | 0 | 0 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
213 | Yemen | 1 | 0 | 0 |
