
THE THIRD FORCE
#TTFCovid19: As of 7.58 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,870,540
Suspected: 72
Death: 115,257
Cured: 441,221
Death to Cases: 31:505
The breakdown in Malaysia is as follows:
Confirmed: 4,817
Suspected: 0
Death: 77
Cured: 2,276
Loading...
Death to Cases: 8:505
Malaysia Death:Cases vs World Death:Cases:
8:31
And following is the breakdown for 213 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country / Regions | Confirm | Death | Cured |
1 | United States | 560433 | 22115 | 32634 |
2 | Spain | 169496 | 17489 | 64727 |
3 | Italy | 156363 | 19899 | 34211 |
4 | France | 133670 | 14412 | 27186 |
5 | Germany | 128828 | 3050 | 72676 |
6 | United Kingdom | 85208 | 10629 | 622 |
7 | China | 82160 | 3341 | 77676 |
8 | Iran | 73303 | 4585 | 45983 |
9 | Turkey | 56956 | 1198 | 3446 |
10 | Belgium | 30789 | 3903 | 6707 |
11 | Netherlands | 26551 | 2747 | 295 |
12 | Switzerland | 25580 | 1117 | 12700 |
13 | Canada | 24383 | 717 | 7172 |
14 | Brazil | 22318 | 1230 | 173 |
15 | Russia | 18328 | 148 | 1470 |
16 | Portugal | 16934 | 535 | 277 |
17 | Austria | 13984 | 368 | 7343 |
18 | Israel | 11235 | 110 | 1689 |
19 | Korea | 10537 | 217 | 7447 |
20 | Sweden | 10483 | 899 | 381 |
21 | Ireland | 9655 | 334 | 25 |
22 | India | 9240 | 331 | 1096 |
23 | Japan | 7584 | 140 | 762 |
24 | Peru | 7519 | 193 | 1798 |
25 | Ecuador | 7466 | 333 | 501 |
26 | Chile | 7213 | 80 | 2059 |
27 | Poland | 6674 | 232 | 439 |
28 | Romania | 6633 | 318 | 914 |
29 | Norway | 6525 | 128 | 32 |
30 | Australia | 6359 | 61 | 3494 |
31 | Denmark | 6191 | 260 | 2111 |
32 | Czech Republic | 5991 | 139 | 467 |
33 | Pakistan | 5374 | 93 | 1028 |
34 | Philippines | 4932 | 315 | 242 |
35 | Malaysia | 4817 | 77 | 2276 |
36 | Mexico | 4661 | 296 | 633 |
37 | Indonesia | 4557 | 399 | 380 |
38 | Saudi Arabia | 4462 | 59 | 761 |
39 | United Arab Emirates | 4123 | 22 | 680 |
40 | Serbia | 3630 | 80 | 400 |
41 | Panama | 3400 | 87 | 29 |
42 | Luxembourg | 3281 | 66 | 500 |
43 | Qatar | 3231 | 7 | 334 |
44 | Ukraine | 3102 | 93 | 97 |
45 | Finland | 3064 | 59 | 300 |
46 | Dominica | 2967 | 173 | 131 |
47 | Belarus | 2919 | 29 | 203 |
48 | Colombia | 2776 | 109 | 270 |
49 | Thailand | 2579 | 40 | 1288 |
50 | Singapore | 2532 | 8 | 560 |
51 | Argentina | 2208 | 95 | 468 |
52 | South Africa | 2173 | 25 | 410 |
53 | Greece | 2114 | 98 | 269 |
54 | Egypt | 2065 | 159 | 589 |
55 | Algeria | 1914 | 293 | 591 |
56 | Morocco | 1746 | 120 | 196 |
57 | Iceland | 1701 | 8 | 889 |
58 | Moldova | 1662 | 31 | 94 |
59 | Croatia | 1600 | 23 | 373 |
60 | Hungary | 1458 | 109 | 120 |
61 | Iraq | 1352 | 76 | 640 |
62 | new Zealand | 1349 | 5 | 546 |
63 | Bahrain | 1348 | 6 | 591 |
64 | Estonia | 1332 | 27 | 102 |
65 | Kuwait | 1300 | 2 | 150 |
66 | Slovenia | 1212 | 53 | 152 |
67 | Azerbaijan | 1098 | 11 | 250 |
68 | Lithuania | 1062 | 24 | 97 |
69 | Armenia | 1039 | 14 | 211 |
70 | BiH | 1030 | 39 | 206 |
71 | Hong Kong | 1009 | 4 | 397 |
72 | Kazakhstan | 979 | 12 | 110 |
73 | Puerto Rico | 897 | 44 | 0 |
74 | Uzbekistan | 896 | 4 | 66 |
75 | North Macedonia | 854 | 34 | 41 |
76 | Cameroon | 836 | 12 | 98 |
77 | Bangladesh | 803 | 39 | 42 |
78 | Slovakia | 769 | 2 | 107 |
79 | Oman | 727 | 4 | 124 |
80 | Diamond Princess Cruises | 712 | 12 | 644 |
81 | Tunisia | 707 | 31 | 43 |
82 | Bulgaria | 676 | 31 | 68 |
83 | Cuba | 669 | 18 | 92 |
84 | Afghanistan | 665 | 21 | 38 |
85 | Latvia | 653 | 5 | 16 |
86 | Andorra | 646 | 29 | 139 |
87 | Cyprus | 633 | 10 | 61 |
88 | Lebanon | 632 | 20 | 80 |
89 | Costa rica | 595 | 3 | 56 |
90 | Ivory Coast | 574 | 5 | 85 |
91 | Ghana | 566 | 8 | 4 |
92 | Niger | 529 | 12 | 75 |
93 | Uruguay | 501 | 8 | 224 |
94 | Burkina Faso | 497 | 27 | 161 |
95 | Albania | 467 | 23 | 232 |
96 | Kyrgyzstan | 419 | 5 | 67 |
97 | Honduras | 397 | 25 | 7 |
98 | Taiwan | 393 | 6 | 114 |
99 | Reunion | 389 | 0 | 40 |
100 | Malta | 384 | 3 | 44 |
101 | Jordan | 381 | 7 | 177 |
102 | San Marino | 356 | 35 | 53 |
103 | Bolivia | 330 | 27 | 2 |
104 | Mauritius | 324 | 9 | 42 |
105 | Nigeria | 323 | 10 | 85 |
106 | Senegal | 291 | 2 | 178 |
107 | Palestine | 290 | 2 | 58 |
108 | Montenegro | 273 | 3 | 5 |
109 | Georgia | 266 | 3 | 67 |
110 | Vietnam | 265 | 0 | 145 |
111 | Guinea | 250 | 0 | 17 |
112 | DRC | 235 | 20 | 17 |
113 | British Isles of Man | 232 | 2 | 131 |
114 | Djibouti | 215 | 2 | 36 |
115 | Sri Lanka | 214 | 7 | 57 |
116 | Guernsey | 200 | 6 | 0 |
117 | Jersey | 198 | 4 | 0 |
118 | Kenya | 197 | 8 | 25 |
119 | Mayotte | 196 | 3 | 59 |
120 | Faroe Islands | 184 | 0 | 157 |
121 | Venezuela | 181 | 9 | 93 |
122 | Martinique | 157 | 6 | 50 |
123 | Guatemala | 155 | 5 | 19 |
124 | Paraguay | 147 | 6 | 22 |
125 | Guadeloupe | 143 | 8 | 67 |
126 | El Salvador | 137 | 6 | 22 |
127 | Brunei | 136 | 1 | 106 |
128 | Guam | 133 | 5 | 19 |
129 | Gibraltar | 129 | 1 | 84 |
130 | Rwanda | 126 | 0 | 25 |
131 | Cambodia | 122 | 0 | 77 |
132 | Mali | 116 | 9 | 25 |
133 | Trinidad and Tobago | 113 | 8 | 16 |
134 | Madagascar | 106 | 0 | 20 |
135 | Monaco | 93 | 1 | 5 |
136 | Aruba | 92 | 0 | 29 |
137 | French Guiana | 86 | 0 | 51 |
138 | Liechtenstein | 80 | 1 | 55 |
139 | Togo | 76 | 3 | 25 |
140 | Ethiopia | 74 | 3 | 14 |
141 | Jamaica | 72 | 4 | 13 |
142 | Barbados | 71 | 4 | 11 |
143 | Republic of Congo) | 70 | 5 | 5 |
144 | Gabon | 57 | 1 | 1 |
145 | Bermuda | 57 | 4 | 28 |
146 | Uganda | 54 | 0 | 0 |
147 | United States Virgin Islands | 53 | 1 | 0 |
148 | French Polynesia | 53 | 0 | 0 |
149 | Cayman Islands | 53 | 2 | 6 |
150 | Saint Martin | 50 | 9 | 5 |
151 | Liberia | 48 | 5 | 3 |
152 | Bahamas | 47 | 8 | 6 |
153 | Tanzania | 46 | 3 | 7 |
154 | Guyana | 45 | 6 | 8 |
155 | Zambia | 45 | 2 | 30 |
156 | Macao | 45 | 0 | 13 |
157 | Myanmar | 41 | 4 | 2 |
158 | Guinea-Bissau | 39 | 0 | 3 |
159 | Benin | 35 | 1 | 5 |
160 | Eritrea | 34 | 0 | 0 |
161 | Haiti | 33 | 2 | 0 |
162 | Somalia | 25 | 1 | 1 |
163 | Libya | 25 | 1 | 8 |
164 | Syria | 25 | 2 | 5 |
165 | Antigua and Barbuda | 23 | 2 | 0 |
166 | Mozambique | 21 | 0 | 2 |
167 | Equatorial Guinea | 21 | 0 | 3 |
168 | Maldives | 20 | 0 | 13 |
169 | Sudan | 19 | 2 | 2 |
170 | Angola | 19 | 4 | 2 |
171 | Laos | 19 | 0 | 0 |
172 | Chad | 18 | 0 | 2 |
173 | New Caledonia | 18 | 0 | 1 |
174 | Mongolia | 17 | 0 | 4 |
175 | Dominic | 16 | 0 | 5 |
176 | Namibia | 16 | 0 | 3 |
177 | Fiji | 16 | 0 | 0 |
178 | St. Lucia | 15 | 0 | 1 |
179 | Zimbabwe | 14 | 3 | 0 |
180 | Belize | 14 | 2 | 0 |
181 | Nepal | 14 | 0 | 1 |
182 | Netherlands Antilles | 14 | 1 | 7 |
183 | Swaziland | 14 | 0 | 7 |
184 | Grenada | 14 | 0 | 0 |
185 | Botswana | 13 | 1 | 0 |
186 | Malawi | 13 | 2 | 0 |
187 | Saint Vincent and the Grenadines | 12 | 0 | 1 |
188 | Saint Kitts and Nevis | 12 | 0 | 0 |
189 | Montserrat | 11 | 0 | 0 |
190 | Northern mariana | 11 | 2 | 0 |
191 | Seychelles | 11 | 0 | 0 |
192 | Central Africa | 11 | 0 | 3 |
193 | Greenland | 11 | 0 | 11 |
194 | Sierra Leone | 10 | 0 | 0 |
195 | Suriname | 10 | 1 | 4 |
196 | Cape verde | 10 | 1 | 1 |
197 | Gambia | 9 | 1 | 2 |
198 | Nicaragua | 9 | 1 | 0 |
199 | Turks and Caicos Islands | 9 | 1 | 0 |
200 | Vatican | 8 | 0 | 2 |
201 | Mauritania | 7 | 1 | 2 |
202 | St. Barthelemy | 6 | 0 | 0 |
203 | Falkland Islands (Malvinas) | 5 | 0 | 1 |
204 | Burundi | 5 | 0 | 0 |
205 | Bhutan | 5 | 0 | 2 |
206 | South Sudan | 4 | 0 | 0 |
207 | East Timor | 4 | 0 | 0 |
208 | Sao Tome and Principe | 4 | 0 | 0 |
209 | Anguilla | 3 | 0 | 0 |
210 | The British Virgin Islands | 3 | 0 | 0 |
211 | Papua New Guinea | 2 | 0 | 0 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
213 | Yemen | 1 | 0 | 0 |
