
THE THIRD FORCE
#TTFCovid19: As of 8.27 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 2,019,407
Suspected: 73
Death: 127,890
Cured: 500,383
Death to Cases: 19:300
The breakdown in Malaysia is as follows:
Confirmed: 5,072
Suspected: 0
Death: 83
Cured: 2,647
Loading...
Death to Cases: 5:300
Malaysia Death:Cases vs World Death:Cases:
5:19
And following is the breakdown for 213 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country / Regions | Confirm | Death | Cured |
1 | United States | 614246 | 26064 | 38820 |
2 | Spain | 177633 | 18579 | 70853 |
3 | Italy | 162488 | 21067 | 37130 |
4 | France | 143303 | 15729 | 28805 |
5 | Germany | 132950 | 3497 | 80682 |
6 | United Kingdom | 94845 | 12129 | 1918 |
7 | China | 82295 | 3342 | 77833 |
8 | Iran | 76389 | 4777 | 49933 |
9 | Turkey | 65111 | 1403 | 4799 |
10 | Belgium | 33573 | 4440 | 7107 |
11 | Netherlands | 28153 | 3134 | 297 |
12 | Canada | 27063 | 903 | 8235 |
13 | Switzerland | 26023 | 1190 | 14700 |
14 | Brazil | 25684 | 1552 | 14026 |
15 | Russia | 24490 | 198 | 1694 |
16 | Portugal | 18091 | 599 | 383 |
17 | Austria | 14290 | 393 | 8098 |
18 | Israel | 12200 | 126 | 2309 |
19 | India | 11933 | 396 | 1362 |
20 | Ireland | 11479 | 406 | 25 |
21 | Sweden | 11445 | 1033 | 381 |
22 | Korea | 10591 | 225 | 7616 |
23 | Peru | 10303 | 230 | 2869 |
24 | Japan | 8488 | 169 | 901 |
25 | Chile | 7917 | 92 | 2646 |
26 | Ecuador | 7603 | 369 | 696 |
27 | Poland | 7408 | 268 | 668 |
28 | Romania | 6879 | 351 | 1051 |
29 | Denmark | 6706 | 299 | 2689 |
30 | Norway | 6686 | 142 | 32 |
31 | Australia | 6494 | 61 | 3494 |
32 | Czech Republic | 6151 | 163 | 676 |
33 | Pakistan | 5988 | 107 | 1446 |
34 | Philippines | 5453 | 349 | 353 |
35 | Saudi Arabia | 5369 | 73 | 889 |
36 | Mexico | 5339 | 406 | 1964 |
37 | Indonesia | 5136 | 469 | 446 |
38 | Malaysia | 5072 | 83 | 2647 |
39 | United Arab Emirates | 4933 | 28 | 933 |
40 | Serbia | 4465 | 94 | 400 |
41 | Ukraine | 3764 | 108 | 143 |
42 | Belarus | 3728 | 36 | 203 |
43 | Qatar | 3711 | 7 | 406 |
44 | Panama | 3574 | 95 | 61 |
45 | Luxembourg | 3307 | 69 | 500 |
46 | Dominica | 3286 | 183 | 162 |
47 | Singapore | 3252 | 10 | 611 |
48 | Finland | 3237 | 64 | 300 |
49 | Colombia | 2979 | 127 | 354 |
50 | Thailand | 2643 | 43 | 1405 |
51 | Argentina | 2443 | 105 | 515 |
52 | South Africa | 2415 | 27 | 410 |
53 | Egypt | 2350 | 178 | 589 |
54 | Greece | 2170 | 101 | 269 |
55 | Algeria | 2070 | 326 | 691 |
56 | Morocco | 1988 | 127 | 218 |
57 | Moldova | 1934 | 40 | 134 |
58 | Iceland | 1720 | 8 | 989 |
59 | Croatia | 1704 | 31 | 415 |
60 | Hungary | 1579 | 134 | 122 |
61 | Bahrain | 1528 | 7 | 645 |
62 | Kuwait | 1405 | 3 | 206 |
63 | Iraq | 1400 | 78 | 766 |
64 | Estonia | 1400 | 35 | 117 |
65 | new Zealand | 1386 | 9 | 628 |
66 | Kazakhstan | 1275 | 15 | 203 |
67 | Slovenia | 1248 | 61 | 165 |
68 | Bangladesh | 1231 | 50 | 49 |
69 | Uzbekistan | 1214 | 4 | 99 |
70 | Azerbaijan | 1197 | 13 | 351 |
71 | Armenia | 1111 | 17 | 297 |
72 | BiH | 1110 | 41 | 253 |
73 | Lithuania | 1091 | 24 | 101 |
74 | Hong Kong | 1016 | 4 | 459 |
75 | Puerto Rico | 923 | 45 | 0 |
76 | Oman | 910 | 4 | 131 |
77 | North Macedonia | 908 | 44 | 86 |
78 | Slovakia | 863 | 2 | 113 |
79 | Cameroon | 848 | 14 | 130 |
80 | Afghanistan | 784 | 25 | 43 |
81 | Cuba | 766 | 21 | 132 |
82 | Tunisia | 747 | 34 | 43 |
83 | Bulgaria | 735 | 36 | 105 |
84 | Diamond Princess Cruises | 712 | 12 | 644 |
85 | Cyprus | 695 | 12 | 65 |
86 | Latvia | 666 | 5 | 16 |
87 | Andorra | 659 | 31 | 160 |
88 | Lebanon | 658 | 21 | 81 |
89 | Ivory Coast | 638 | 6 | 114 |
90 | Ghana | 636 | 8 | 17 |
91 | Costa rica | 612 | 3 | 66 |
92 | Niger | 570 | 14 | 90 |
93 | Burkina Faso | 528 | 30 | 177 |
94 | Uruguay | 501 | 8 | 224 |
95 | Albania | 494 | 25 | 251 |
96 | Kyrgyzstan | 449 | 5 | 71 |
97 | Honduras | 419 | 31 | 7 |
98 | Malta | 399 | 3 | 44 |
99 | Jordan | 397 | 7 | 235 |
100 | Bolivia | 397 | 28 | 6 |
101 | Taiwan | 395 | 6 | 137 |
102 | Reunion | 391 | 0 | 40 |
103 | Nigeria | 373 | 11 | 99 |
104 | San Marino | 372 | 36 | 53 |
105 | Djibouti | 363 | 2 | 53 |
106 | Guinea | 363 | 0 | 31 |
107 | Mauritius | 324 | 9 | 51 |
108 | Senegal | 314 | 2 | 190 |
109 | Georgia | 309 | 3 | 69 |
110 | Palestine | 308 | 2 | 62 |
111 | Montenegro | 288 | 4 | 46 |
112 | Vietnam | 267 | 0 | 169 |
113 | British Isles of Man | 256 | 4 | 151 |
114 | DRC | 254 | 21 | 21 |
115 | Sri Lanka | 233 | 7 | 61 |
116 | Kenya | 225 | 10 | 53 |
117 | Mayotte | 217 | 3 | 69 |
118 | Guernsey | 209 | 6 | 0 |
119 | Jersey | 198 | 4 | 0 |
120 | Venezuela | 197 | 9 | 111 |
121 | Faroe Islands | 184 | 0 | 163 |
122 | Guam | 180 | 5 | 19 |
123 | Guatemala | 180 | 5 | 19 |
124 | Paraguay | 161 | 8 | 22 |
125 | El Salvador | 159 | 6 | 30 |
126 | Martinique | 158 | 8 | 50 |
127 | Guadeloupe | 145 | 8 | 67 |
128 | Brunei | 136 | 1 | 106 |
129 | Rwanda | 134 | 0 | 49 |
130 | Gibraltar | 129 | 1 | 93 |
131 | Mali | 123 | 9 | 25 |
132 | Cambodia | 122 | 0 | 91 |
133 | Trinidad and Tobago | 113 | 8 | 16 |
134 | Madagascar | 108 | 0 | 23 |
135 | Jamaica | 105 | 5 | 21 |
136 | Monaco | 93 | 1 | 5 |
137 | Aruba | 92 | 0 | 29 |
138 | French Guiana | 86 | 0 | 51 |
139 | Ethiopia | 85 | 3 | 15 |
140 | Liechtenstein | 80 | 1 | 55 |
141 | Gabon | 80 | 1 | 4 |
142 | Togo | 77 | 3 | 25 |
143 | Myanmar | 74 | 4 | 2 |
144 | Barbados | 72 | 4 | 11 |
145 | Republic of Congo) | 70 | 5 | 5 |
146 | Somalia | 60 | 2 | 1 |
147 | Liberia | 59 | 6 | 3 |
148 | Tanzania | 59 | 3 | 7 |
149 | Bermuda | 57 | 4 | 28 |
150 | Uganda | 55 | 0 | 8 |
151 | French Polynesia | 55 | 0 | 0 |
152 | Cayman Islands | 54 | 2 | 6 |
153 | United States Virgin Islands | 53 | 1 | 0 |
154 | Saint Martin | 52 | 9 | 5 |
155 | Bahamas | 49 | 8 | 6 |
156 | Zambia | 48 | 2 | 30 |
157 | Guyana | 47 | 6 | 8 |
158 | Macao | 45 | 0 | 15 |
159 | Guinea-Bissau | 43 | 0 | 3 |
160 | Equatorial Guinea | 41 | 0 | 4 |
161 | Haiti | 40 | 2 | 0 |
162 | Benin | 35 | 1 | 5 |
163 | Eritrea | 35 | 0 | 0 |
164 | Libya | 35 | 1 | 9 |
165 | Sudan | 32 | 4 | 2 |
166 | Mongolia | 30 | 0 | 5 |
167 | Syria | 29 | 2 | 5 |
168 | Mozambique | 28 | 0 | 2 |
169 | Chad | 23 | 0 | 2 |
170 | Antigua and Barbuda | 23 | 2 | 0 |
171 | Maldives | 21 | 0 | 16 |
172 | Angola | 19 | 4 | 2 |
173 | Laos | 19 | 0 | 0 |
174 | Zimbabwe | 18 | 3 | 1 |
175 | Belize | 18 | 2 | 0 |
176 | New Caledonia | 18 | 0 | 1 |
177 | Fiji | 16 | 0 | 0 |
178 | Malawi | 16 | 2 | 0 |
179 | Nepal | 16 | 0 | 1 |
180 | Dominic | 16 | 0 | 5 |
181 | Namibia | 16 | 0 | 3 |
182 | Swaziland | 15 | 0 | 7 |
183 | St. Lucia | 15 | 0 | 1 |
184 | Netherlands Antilles | 14 | 1 | 7 |
185 | Grenada | 14 | 0 | 0 |
186 | Saint Kitts and Nevis | 14 | 0 | 0 |
187 | Botswana | 13 | 1 | 0 |
188 | Saint Vincent and the Grenadines | 12 | 0 | 1 |
189 | Cape verde | 11 | 1 | 1 |
190 | Falkland Islands (Malvinas) | 11 | 0 | 1 |
191 | Sierra Leone | 11 | 0 | 0 |
192 | Montserrat | 11 | 0 | 0 |
193 | Northern mariana | 11 | 2 | 0 |
194 | Seychelles | 11 | 0 | 0 |
195 | Central Africa | 11 | 0 | 3 |
196 | Greenland | 11 | 0 | 11 |
197 | Suriname | 10 | 1 | 4 |
198 | Turks and Caicos Islands | 10 | 1 | 0 |
199 | Gambia | 9 | 1 | 2 |
200 | Nicaragua | 9 | 1 | 0 |
201 | East Timor | 8 | 0 | 1 |
202 | Vatican | 8 | 0 | 2 |
203 | Mauritania | 7 | 1 | 2 |
204 | St. Barthelemy | 6 | 0 | 0 |
205 | Bhutan | 5 | 0 | 2 |
206 | Burundi | 5 | 0 | 0 |
207 | South Sudan | 4 | 0 | 0 |
208 | Sao Tome and Principe | 4 | 0 | 0 |
209 | Anguilla | 3 | 0 | 0 |
210 | The British Virgin Islands | 3 | 0 | 0 |
211 | Papua New Guinea | 2 | 0 | 0 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
213 | Yemen | 1 | 0 | 0 |
