
THE THIRD FORCE
#TTFCovid19: As of 8.11 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 2,199,940
Suspected: 62
Death: 147,711
Cured: 566,644
Death to Cases: 4:60
The breakdown in Malaysia is as follows:
Confirmed: 5,251
Suspected: 0
Death: 86
Cured: 2,967
Loading...
Death to Cases: 1:60
Malaysia Death:World Death:
1:4
And following is the breakdown for 213 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country / Regions | Confirm | Death | Cured |
1 | United States | 678210 | 34641 | 57844 |
2 | Spain | 188068 | 19516 | 74797 |
3 | Italy | 168941 | 22170 | 40164 |
4 | France | 165027 | 17920 | 32812 |
5 | Germany | 139023 | 4127 | 92863 |
6 | United Kingdom | 103093 | 13729 | 1918 |
7 | China | 82695 | 4632 | 77002 |
8 | Iran | 79494 | 4958 | 54064 |
9 | Turkey | 74193 | 1643 | 7089 |
10 | Belgium | 36138 | 5163 | 7961 |
11 | Russia | 32008 | 273 | 2590 |
12 | Brazil | 30891 | 1952 | 14026 |
13 | Canada | 29929 | 1191 | 9674 |
14 | Netherlands | 29214 | 3315 | 304 |
15 | Switzerland | 26732 | 1269 | 15400 |
16 | Portugal | 18841 | 629 | 493 |
17 | Austria | 14527 | 410 | 9704 |
18 | India | 13495 | 448 | 1777 |
19 | Ireland | 13271 | 486 | 77 |
20 | Israel | 12855 | 148 | 2967 |
21 | Sweden | 12540 | 1333 | 381 |
22 | Peru | 12491 | 274 | 6120 |
23 | Korea | 10635 | 230 | 7829 |
24 | Japan | 9691 | 196 | 918 |
25 | Chile | 8807 | 105 | 3299 |
26 | Ecuador | 8225 | 403 | 838 |
27 | Poland | 8214 | 318 | 866 |
28 | Romania | 8067 | 400 | 1357 |
29 | Denmark | 7074 | 321 | 3203 |
30 | Pakistan | 7025 | 135 | 1765 |
31 | Norway | 6896 | 152 | 32 |
32 | Australia | 6523 | 65 | 3819 |
33 | Czech Republic | 6437 | 170 | 979 |
34 | Saudi Arabia | 6380 | 83 | 990 |
35 | Mexico | 6297 | 486 | 2125 |
36 | Philippines | 5878 | 387 | 435 |
37 | United Arab Emirates | 5825 | 35 | 1095 |
38 | Indonesia | 5516 | 498 | 548 |
39 | Serbia | 5318 | 103 | 443 |
40 | Malaysia | 5251 | 86 | 2967 |
41 | Belarus | 4779 | 42 | 342 |
42 | Ukraine | 4662 | 125 | 249 |
43 | Singapore | 4427 | 10 | 683 |
44 | Qatar | 4103 | 7 | 415 |
45 | Panama | 4016 | 109 | 98 |
46 | Dominica | 3755 | 196 | 215 |
47 | Luxembourg | 3444 | 69 | 552 |
48 | Finland | 3369 | 75 | 300 |
49 | Colombia | 3233 | 144 | 550 |
50 | Thailand | 2700 | 47 | 1689 |
51 | Egypt | 2673 | 196 | 596 |
52 | Argentina | 2669 | 122 | 631 |
53 | South Africa | 2605 | 48 | 903 |
54 | Morocco | 2528 | 133 | 273 |
55 | Algeria | 2268 | 348 | 783 |
56 | Greece | 2207 | 105 | 269 |
57 | Moldova | 2154 | 53 | 235 |
58 | Bangladesh | 1838 | 75 | 58 |
59 | Croatia | 1791 | 35 | 529 |
60 | Hungary | 1763 | 156 | 207 |
61 | Iceland | 1739 | 8 | 1144 |
62 | Bahrain | 1700 | 7 | 703 |
63 | Kuwait | 1524 | 3 | 225 |
64 | Kazakhstan | 1480 | 17 | 285 |
65 | Estonia | 1459 | 38 | 145 |
66 | Iraq | 1434 | 80 | 856 |
67 | new Zealand | 1409 | 11 | 816 |
68 | Uzbekistan | 1380 | 4 | 129 |
69 | Azerbaijan | 1283 | 15 | 460 |
70 | Slovenia | 1268 | 61 | 174 |
71 | Armenia | 1201 | 19 | 402 |
72 | BiH | 1167 | 43 | 277 |
73 | Lithuania | 1149 | 32 | 210 |
74 | North Macedonia | 1081 | 46 | 121 |
75 | Oman | 1069 | 5 | 176 |
76 | Puerto Rico | 1043 | 56 | 0 |
77 | Hong Kong | 1021 | 4 | 533 |
78 | Cameroon | 996 | 22 | 164 |
79 | Slovakia | 977 | 8 | 151 |
80 | Afghanistan | 906 | 30 | 54 |
81 | Cuba | 862 | 27 | 171 |
82 | Bulgaria | 825 | 40 | 141 |
83 | Tunisia | 822 | 37 | 43 |
84 | Cyprus | 735 | 12 | 77 |
85 | Diamond Princess Cruises | 712 | 12 | 645 |
86 | Ivory Coast | 688 | 6 | 193 |
87 | Latvia | 682 | 5 | 88 |
88 | Andorra | 682 | 33 | 169 |
89 | Lebanon | 668 | 21 | 86 |
90 | Costa rica | 642 | 4 | 74 |
91 | Ghana | 641 | 8 | 83 |
92 | Niger | 609 | 15 | 105 |
93 | Djibouti | 591 | 2 | 73 |
94 | Burkina Faso | 546 | 32 | 257 |
95 | Albania | 539 | 26 | 283 |
96 | Uruguay | 502 | 9 | 286 |
97 | Kyrgyzstan | 489 | 5 | 114 |
98 | Bolivia | 465 | 31 | 26 |
99 | Honduras | 442 | 41 | 9 |
100 | Nigeria | 442 | 13 | 152 |
101 | Guinea | 438 | 1 | 49 |
102 | San Marino | 426 | 38 | 55 |
103 | Malta | 422 | 3 | 82 |
104 | Jordan | 402 | 7 | 259 |
105 | Taiwan | 395 | 6 | 166 |
106 | Reunion | 394 | 0 | 237 |
107 | Palestine | 374 | 2 | 63 |
108 | Georgia | 370 | 3 | 77 |
109 | Senegal | 335 | 2 | 194 |
110 | Mauritius | 324 | 9 | 65 |
111 | Montenegro | 303 | 4 | 55 |
112 | British Isles of Man | 289 | 4 | 154 |
113 | DRC | 287 | 23 | 23 |
114 | Vietnam | 268 | 0 | 177 |
115 | Kenya | 246 | 11 | 53 |
116 | Mayotte | 245 | 4 | 117 |
117 | Sri Lanka | 238 | 7 | 63 |
118 | Guatemala | 214 | 7 | 21 |
119 | Guernsey | 209 | 6 | 0 |
120 | Venezuela | 204 | 9 | 111 |
121 | Paraguay | 199 | 8 | 30 |
122 | Jersey | 198 | 4 | 0 |
123 | Faroe Islands | 184 | 0 | 166 |
124 | El Salvador | 177 | 7 | 33 |
125 | Mali | 171 | 13 | 34 |
126 | Martinique | 158 | 8 | 73 |
127 | Guadeloupe | 145 | 8 | 67 |
128 | Jamaica | 143 | 5 | 21 |
129 | Rwanda | 138 | 0 | 54 |
130 | Brunei | 136 | 1 | 108 |
131 | Guam | 135 | 5 | 19 |
132 | Gibraltar | 131 | 1 | 105 |
133 | Cambodia | 122 | 0 | 96 |
134 | Republic of Congo) | 117 | 5 | 11 |
135 | Trinidad and Tobago | 114 | 8 | 19 |
136 | Madagascar | 111 | 0 | 33 |
137 | French Guiana | 96 | 0 | 61 |
138 | Aruba | 95 | 2 | 39 |
139 | Gabon | 95 | 1 | 6 |
140 | Tanzania | 94 | 4 | 11 |
141 | Monaco | 93 | 3 | 12 |
142 | Ethiopia | 92 | 3 | 15 |
143 | Myanmar | 85 | 4 | 2 |
144 | Togo | 81 | 5 | 35 |
145 | Bermuda | 81 | 5 | 33 |
146 | Liechtenstein | 80 | 1 | 55 |
147 | Somalia | 80 | 5 | 2 |
148 | Barbados | 75 | 5 | 15 |
149 | Liberia | 73 | 6 | 4 |
150 | Cayman Islands | 61 | 2 | 7 |
151 | Saint Martin | 57 | 9 | 12 |
152 | Cape verde | 56 | 1 | 1 |
153 | Uganda | 55 | 0 | 12 |
154 | French Polynesia | 55 | 0 | 0 |
155 | Guyana | 55 | 6 | 8 |
156 | Bahamas | 53 | 8 | 6 |
157 | United States Virgin Islands | 53 | 1 | 0 |
158 | Equatorial Guinea | 51 | 0 | 4 |
159 | Libya | 49 | 1 | 11 |
160 | Zambia | 48 | 2 | 30 |
161 | Macao | 45 | 0 | 16 |
162 | Guinea-Bissau | 43 | 0 | 3 |
163 | Haiti | 41 | 3 | 0 |
164 | Benin | 35 | 1 | 18 |
165 | Eritrea | 35 | 0 | 0 |
166 | Syria | 33 | 2 | 5 |
167 | Sudan | 32 | 5 | 4 |
168 | Mongolia | 31 | 0 | 5 |
169 | Mozambique | 31 | 0 | 2 |
170 | Chad | 27 | 0 | 5 |
171 | Maldives | 25 | 0 | 16 |
172 | Zimbabwe | 24 | 3 | 2 |
173 | Antigua and Barbuda | 23 | 3 | 3 |
174 | Angola | 19 | 4 | 5 |
175 | Laos | 19 | 0 | 1 |
176 | Belize | 18 | 2 | 0 |
177 | New Caledonia | 18 | 0 | 1 |
178 | East Timor | 18 | 0 | 1 |
179 | Fiji | 17 | 0 | 0 |
180 | Namibia | 16 | 0 | 3 |
181 | Nepal | 16 | 0 | 1 |
182 | Swaziland | 16 | 0 | 8 |
183 | Malawi | 16 | 2 | 0 |
184 | Dominic | 16 | 0 | 8 |
185 | Sierra Leone | 15 | 0 | 0 |
186 | Botswana | 15 | 1 | 0 |
187 | St. Lucia | 15 | 0 | 1 |
188 | Netherlands Antilles | 14 | 1 | 10 |
189 | Saint Kitts and Nevis | 14 | 0 | 0 |
190 | Grenada | 14 | 0 | 0 |
191 | Northern mariana | 13 | 2 | 0 |
192 | Saint Vincent and the Grenadines | 12 | 0 | 1 |
193 | Central Africa | 12 | 0 | 4 |
194 | Turks and Caicos Islands | 11 | 1 | 0 |
195 | Seychelles | 11 | 0 | 0 |
196 | Falkland Islands (Malvinas) | 11 | 0 | 1 |
197 | Greenland | 11 | 0 | 11 |
198 | Montserrat | 11 | 0 | 1 |
199 | Suriname | 10 | 1 | 6 |
200 | Nicaragua | 9 | 1 | 4 |
201 | Gambia | 9 | 1 | 2 |
202 | Vatican | 8 | 0 | 2 |
203 | Papua New Guinea | 7 | 0 | 0 |
204 | Mauritania | 7 | 1 | 2 |
205 | St. Barthelemy | 6 | 0 | 4 |
206 | Bhutan | 5 | 0 | 2 |
207 | Burundi | 5 | 1 | 0 |
208 | Sao Tome and Principe | 4 | 0 | 0 |
209 | The British Virgin Islands | 4 | 0 | 2 |
210 | South Sudan | 4 | 0 | 0 |
211 | Anguilla | 3 | 0 | 1 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
213 | Yemen | 1 | 0 | 0 |
