
THE THIRD FORCE
#TTFCovid19: As of 8.11 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 2,352,818
Suspected: 48
Death: 161,542
Cured: 617,350
Death to Cases: 4:60
The breakdown in Malaysia is as follows:
Confirmed: 5,389
Suspected: 0
Death: 89
Cured: 3,197
Loading...
Death to Cases: 1:60
Malaysia Death:World Death:
1:4
And following is the breakdown for 213 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country / Regions | Confirm | Death | Cured |
1 | United States | 738923 | 39015 | 68285 |
2 | Spain | 195944 | 20639 | 77357 |
3 | Italy | 175925 | 23227 | 44927 |
4 | France | 152978 | 19349 | 36587 |
5 | Germany | 144843 | 4598 | 98225 |
6 | United Kingdom | 115314 | 15498 | 1918 |
7 | China | 82735 | 4632 | 77069 |
8 | Turkey | 82329 | 1890 | 10453 |
9 | Iran | 82211 | 5118 | 57023 |
10 | Russia | 42853 | 361 | 3291 |
11 | Belgium | 38496 | 5683 | 8757 |
12 | Brazil | 36925 | 2372 | 14026 |
13 | Canada | 33383 | 1470 | 11207 |
14 | Netherlands | 32655 | 3684 | 350 |
15 | Switzerland | 27404 | 1368 | 17100 |
16 | Portugal | 19685 | 687 | 610 |
17 | India | 15723 | 521 | 2463 |
18 | Ireland | 14758 | 571 | 77 |
19 | Austria | 14681 | 443 | 10501 |
20 | Peru | 14420 | 348 | 6684 |
21 | Sweden | 13822 | 1511 | 550 |
22 | Israel | 13362 | 171 | 3564 |
23 | Japan | 10737 | 232 | 1069 |
24 | Korea | 10661 | 234 | 8042 |
25 | Chile | 9730 | 126 | 4035 |
26 | Poland | 9082 | 350 | 1040 |
27 | Ecuador | 9022 | 456 | 1008 |
28 | Romania | 8746 | 434 | 1892 |
29 | Saudi Arabia | 8274 | 87 | 1049 |
30 | Pakistan | 7993 | 159 | 1868 |
31 | Mexico | 7497 | 650 | 2125 |
32 | Denmark | 7437 | 346 | 4031 |
33 | Norway | 7069 | 164 | 32 |
34 | United Arab Emirates | 6781 | 41 | 1286 |
35 | Czech Republic | 6657 | 181 | 1235 |
36 | Australia | 6606 | 70 | 4230 |
37 | Singapore | 6588 | 11 | 740 |
38 | Indonesia | 6575 | 582 | 686 |
39 | Philippines | 6259 | 409 | 572 |
40 | Serbia | 5994 | 117 | 637 |
41 | Ukraine | 5449 | 141 | 347 |
42 | Qatar | 5448 | 8 | 518 |
43 | Malaysia | 5389 | 89 | 3197 |
44 | Belarus | 4779 | 42 | 342 |
45 | Dominica | 4335 | 217 | 312 |
46 | Panama | 4273 | 120 | 140 |
47 | Finland | 3783 | 94 | 1700 |
48 | Colombia | 3621 | 166 | 691 |
49 | Luxembourg | 3537 | 72 | 601 |
50 | South Africa | 3034 | 52 | 903 |
51 | Egypt | 3032 | 224 | 701 |
52 | Argentina | 2839 | 132 | 685 |
53 | Morocco | 2820 | 138 | 322 |
54 | Thailand | 2765 | 47 | 1928 |
55 | Algeria | 2534 | 367 | 894 |
56 | Bangladesh | 2456 | 91 | 75 |
57 | Moldova | 2378 | 57 | 391 |
58 | Greece | 2235 | 110 | 269 |
59 | Hungary | 1916 | 189 | 250 |
60 | Kuwait | 1915 | 7 | 305 |
61 | Croatia | 1832 | 39 | 615 |
62 | Bahrain | 1773 | 7 | 755 |
63 | Iceland | 1760 | 9 | 1291 |
64 | Kazakhstan | 1661 | 17 | 378 |
65 | Estonia | 1528 | 40 | 164 |
66 | Iraq | 1513 | 82 | 953 |
67 | Uzbekistan | 1495 | 5 | 195 |
68 | new Zealand | 1431 | 12 | 912 |
69 | Azerbaijan | 1373 | 18 | 590 |
70 | Slovenia | 1317 | 70 | 190 |
71 | Lithuania | 1298 | 33 | 242 |
72 | Armenia | 1291 | 20 | 545 |
73 | BiH | 1268 | 47 | 338 |
74 | Oman | 1266 | 6 | 233 |
75 | North Macedonia | 1170 | 49 | 164 |
76 | Puerto Rico | 1118 | 60 | 0 |
77 | Slovakia | 1089 | 11 | 213 |
78 | Hong Kong | 1025 | 4 | 602 |
79 | Cameroon | 1017 | 42 | 305 |
80 | Afghanistan | 993 | 32 | 131 |
81 | Cuba | 986 | 32 | 227 |
82 | Bulgaria | 884 | 42 | 161 |
83 | Tunisia | 866 | 37 | 43 |
84 | Ghana | 834 | 9 | 99 |
85 | Ivory Coast | 801 | 8 | 239 |
86 | Cyprus | 761 | 12 | 79 |
87 | Djibouti | 732 | 2 | 76 |
88 | Latvia | 727 | 5 | 88 |
89 | Diamond Princess Cruises | 712 | 12 | 645 |
90 | Andorra | 704 | 35 | 205 |
91 | Lebanon | 672 | 21 | 99 |
92 | Costa rica | 655 | 4 | 97 |
93 | Niger | 639 | 19 | 113 |
94 | Burkina Faso | 565 | 36 | 321 |
95 | Kyrgyzstan | 554 | 5 | 133 |
96 | Albania | 548 | 26 | 302 |
97 | Nigeria | 542 | 19 | 166 |
98 | Bolivia | 520 | 32 | 31 |
99 | Guinea | 518 | 3 | 65 |
100 | Uruguay | 517 | 9 | 298 |
101 | Honduras | 472 | 46 | 15 |
102 | San Marino | 455 | 39 | 60 |
103 | Malta | 426 | 3 | 99 |
104 | Taiwan | 420 | 6 | 178 |
105 | Palestine | 418 | 2 | 69 |
106 | Jordan | 413 | 7 | 269 |
107 | Reunion | 407 | 0 | 237 |
108 | Georgia | 394 | 4 | 86 |
109 | Senegal | 367 | 3 | 220 |
110 | DRC | 327 | 25 | 26 |
111 | Mauritius | 325 | 9 | 180 |
112 | Montenegro | 308 | 5 | 55 |
113 | British Isles of Man | 297 | 6 | 180 |
114 | Vietnam | 268 | 0 | 198 |
115 | Kenya | 262 | 12 | 60 |
116 | Guatemala | 257 | 7 | 21 |
117 | Sri Lanka | 256 | 7 | 91 |
118 | Mayotte | 254 | 4 | 117 |
119 | Venezuela | 227 | 9 | 117 |
120 | Mali | 216 | 13 | 41 |
121 | Guernsey | 209 | 6 | 0 |
122 | Paraguay | 206 | 8 | 41 |
123 | El Salvador | 201 | 7 | 44 |
124 | Jersey | 198 | 4 | 0 |
125 | Faroe Islands | 185 | 0 | 173 |
126 | Jamaica | 173 | 5 | 25 |
127 | Martinique | 163 | 12 | 73 |
128 | Guadeloupe | 148 | 8 | 73 |
129 | Tanzania | 147 | 5 | 11 |
130 | Rwanda | 144 | 0 | 69 |
131 | Republic of Congo) | 143 | 6 | 11 |
132 | Brunei | 137 | 1 | 113 |
133 | Guam | 136 | 5 | 19 |
134 | Somalia | 135 | 7 | 2 |
135 | Gibraltar | 132 | 1 | 111 |
136 | Cambodia | 122 | 0 | 103 |
137 | Madagascar | 120 | 0 | 35 |
138 | Trinidad and Tobago | 114 | 8 | 21 |
139 | Gabon | 108 | 1 | 7 |
140 | Myanmar | 107 | 5 | 5 |
141 | Ethiopia | 105 | 3 | 16 |
142 | Aruba | 96 | 2 | 43 |
143 | French Guiana | 96 | 0 | 61 |
144 | Monaco | 94 | 3 | 20 |
145 | Bermuda | 86 | 5 | 35 |
146 | Togo | 85 | 5 | 49 |
147 | Liechtenstein | 80 | 1 | 55 |
148 | Equatorial Guinea | 79 | 0 | 4 |
149 | Liberia | 76 | 7 | 7 |
150 | Barbados | 75 | 5 | 15 |
151 | Sudan | 66 | 10 | 6 |
152 | Saint Martin | 64 | 9 | 12 |
153 | Guyana | 63 | 6 | 9 |
154 | Cayman Islands | 61 | 2 | 7 |
155 | Zambia | 61 | 3 | 33 |
156 | Cape verde | 58 | 1 | 1 |
157 | French Polynesia | 55 | 0 | 2 |
158 | Bahamas | 55 | 9 | 10 |
159 | Uganda | 55 | 0 | 22 |
160 | United States Virgin Islands | 53 | 3 | 0 |
161 | Maldives | 51 | 0 | 16 |
162 | Libya | 49 | 1 | 11 |
163 | Guinea-Bissau | 46 | 0 | 3 |
164 | Macao | 45 | 0 | 17 |
165 | Haiti | 44 | 3 | 0 |
166 | Eritrea | 39 | 0 | 3 |
167 | Syria | 38 | 2 | 5 |
168 | Benin | 35 | 1 | 18 |
169 | Mozambique | 35 | 0 | 4 |
170 | Chad | 33 | 0 | 8 |
171 | Mongolia | 32 | 0 | 5 |
172 | Nepal | 31 | 0 | 2 |
173 | Sierra Leone | 30 | 0 | 0 |
174 | Zimbabwe | 25 | 3 | 2 |
175 | Antigua and Barbuda | 23 | 3 | 3 |
176 | Swaziland | 22 | 1 | 8 |
177 | Botswana | 20 | 1 | 0 |
178 | Laos | 19 | 0 | 1 |
179 | Angola | 19 | 4 | 5 |
180 | New Caledonia | 18 | 0 | 14 |
181 | East Timor | 18 | 0 | 1 |
182 | Belize | 18 | 2 | 0 |
183 | Malawi | 17 | 2 | 3 |
184 | Fiji | 17 | 0 | 0 |
185 | Namibia | 16 | 0 | 4 |
186 | Dominic | 16 | 0 | 8 |
187 | St. Lucia | 15 | 0 | 11 |
188 | Netherlands Antilles | 14 | 1 | 10 |
189 | Grenada | 14 | 0 | 6 |
190 | Saint Kitts and Nevis | 14 | 0 | 0 |
191 | Northern mariana | 13 | 2 | 0 |
192 | Saint Vincent and the Grenadines | 12 | 0 | 1 |
193 | Central Africa | 12 | 0 | 4 |
194 | Turks and Caicos Islands | 11 | 1 | 0 |
195 | Falkland Islands (Malvinas) | 11 | 0 | 1 |
196 | Montserrat | 11 | 0 | 1 |
197 | Seychelles | 11 | 0 | 0 |
198 | Greenland | 11 | 0 | 11 |
199 | Suriname | 10 | 1 | 6 |
200 | Gambia | 9 | 1 | 2 |
201 | Nicaragua | 9 | 2 | 6 |
202 | Vatican | 8 | 0 | 2 |
203 | Papua New Guinea | 7 | 0 | 0 |
204 | Mauritania | 7 | 1 | 2 |
205 | St. Barthelemy | 6 | 0 | 4 |
206 | Bhutan | 5 | 0 | 2 |
207 | Burundi | 5 | 1 | 0 |
208 | The British Virgin Islands | 4 | 0 | 2 |
209 | Sao Tome and Principe | 4 | 0 | 0 |
210 | South Sudan | 4 | 0 | 0 |
211 | Anguilla | 3 | 0 | 1 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
213 | Yemen | 1 | 0 | 0 |
