
THE THIRD FORCE
#TTFCovid19: As of 6.38 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 951,791
Suspected: 153
Death: 48,233
Cured: 199,848
Death to Cases: 19:375

The breakdown in Malaysia is as follows:
Confirmed: 3,116
Suspected: 0
Death: 50
Cured: 767
Loading...
Death to Cases: 6:375

Malaysia Death:Cases vs World Death:Cases:
6:19
And following is the breakdown for 205 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 216721 | 5137 | 8672 |
| 2 | Italy | 110574 | 13155 | 16847 |
| 3 | Spain | 110238 | 10003 | 26743 |
| 4 | China | 81591 | 3318 | 76411 |
| 5 | Germany | 78258 | 928 | 18974 |
| 6 | France | 57763 | 4032 | 11053 |
| 7 | Iran | 50468 | 3160 | 16711 |
| 8 | United Kingdom | 29865 | 2357 | 179 |
| 9 | Switzerland | 17768 | 488 | 2967 |
| 10 | Turkey | 15679 | 277 | 333 |
| 11 | Belgium | 15348 | 1011 | 2132 |
| 12 | Netherlands | 13696 | 1175 | 260 |
| 13 | Austria | 10711 | 146 | 1436 |
| 14 | Korea | 9976 | 169 | 5828 |
| 15 | Canada | 9731 | 112 | 1592 |
| 16 | Portugal | 8251 | 187 | 43 |
| 17 | Brazil | 6931 | 244 | 150 |
| 18 | Israel | 6211 | 30 | 241 |
| 19 | Australia | 5105 | 23 | 422 |
| 20 | Sweden | 4947 | 239 | 18 |
| 21 | Norway | 4877 | 44 | 13 |
| 22 | Russia | 3548 | 30 | 190 |
| 23 | Czech Republic | 3508 | 39 | 61 |
| 24 | Ireland | 3447 | 85 | 5 |
| 25 | Denmark | 3290 | 104 | 971 |
| 26 | Malaysia | 3116 | 50 | 767 |
| 27 | Chile | 3031 | 16 | 234 |
| 28 | Ecuador | 2748 | 93 | 54 |
| 29 | Japan | 2639 | 71 | 472 |
| 30 | Philippines | 2633 | 107 | 51 |
| 31 | Poland | 2554 | 43 | 13 |
| 32 | Romania | 2460 | 92 | 252 |
| 33 | Luxembourg | 2319 | 29 | 80 |
| 34 | Pakistan | 2238 | 31 | 85 |
| 35 | India | 1998 | 58 | 148 |
| 36 | Thailand | 1875 | 15 | 505 |
| 37 | Indonesia | 1790 | 170 | 81 |
| 38 | Saudi Arabia | 1720 | 16 | 264 |
| 39 | Finland | 1446 | 13 | 10 |
| 40 | Greece | 1415 | 50 | 52 |
| 41 | South Africa | 1380 | 5 | 50 |
| 42 | Mexico | 1378 | 37 | 35 |
| 43 | Peru | 1323 | 38 | 394 |
| 44 | Panama | 1317 | 32 | 9 |
| 45 | Dominica | 1284 | 57 | 9 |
| 46 | Iceland | 1220 | 2 | 225 |
| 47 | Argentina | 1133 | 32 | 248 |
| 48 | Colombia | 1065 | 17 | 39 |
| 49 | Serbia | 1060 | 28 | 42 |
| 50 | Singapore | 1000 | 3 | 245 |
| 51 | Croatia | 963 | 6 | 73 |
| 52 | Algeria | 847 | 58 | 77 |
| 53 | Slovenia | 841 | 15 | 10 |
| 54 | Qatar | 835 | 2 | 71 |
| 55 | United Arab Emirates | 814 | 8 | 61 |
| 56 | Ukraine | 804 | 20 | 13 |
| 57 | Hong Kong | 802 | 4 | 147 |
| 58 | Estonia | 779 | 5 | 33 |
| 59 | Egypt | 779 | 52 | 179 |
| 60 | Iraq | 728 | 58 | 182 |
| 61 | new Zealand | 723 | 1 | 92 |
| 62 | Diamond Princess Cruises | 712 | 11 | 619 |
| 63 | Morocco | 676 | 39 | 29 |
| 64 | Armenia | 663 | 4 | 33 |
| 65 | Lithuania | 581 | 8 | 7 |
| 66 | Bahrain | 569 | 4 | 337 |
| 67 | Hungary | 525 | 20 | 40 |
| 68 | Lebanon | 494 | 16 | 43 |
| 69 | BiH | 459 | 13 | 19 |
| 70 | Bulgaria | 449 | 10 | 25 |
| 71 | Latvia | 446 | 0 | 1 |
| 72 | Tunisia | 423 | 12 | 5 |
| 73 | Moldova | 423 | 5 | 23 |
| 74 | Slovakia | 400 | 1 | 7 |
| 75 | Andorra | 390 | 14 | 10 |
| 76 | Kazakhstan | 380 | 3 | 26 |
| 77 | Costa rica | 375 | 2 | 4 |
| 78 | Azerbaijan | 359 | 5 | 26 |
| 79 | North Macedonia | 354 | 11 | 17 |
| 80 | Uruguay | 350 | 2 | 62 |
| 81 | Taiwan | 339 | 5 | 45 |
| 82 | Cyprus | 320 | 9 | 28 |
| 83 | Kuwait | 317 | 0 | 80 |
| 84 | Burkina Faso | 282 | 16 | 46 |
| 85 | Jordan | 278 | 5 | 36 |
| 86 | Cameroon | 271 | 6 | 10 |
| 87 | Albania | 259 | 15 | 67 |
| 88 | Reunion | 247 | 0 | 1 |
| 89 | Puerto Rico | 239 | 8 | 0 |
| 90 | Afghanistan | 239 | 4 | 5 |
| 91 | San Marino | 236 | 26 | 13 |
| 92 | Oman | 231 | 1 | 57 |
| 93 | Vietnam | 222 | 0 | 63 |
| 94 | Cuba | 212 | 6 | 12 |
| 95 | Ghana | 195 | 5 | 31 |
| 96 | Ivory Coast | 190 | 1 | 9 |
| 97 | Senegal | 190 | 1 | 45 |
| 98 | Uzbekistan | 190 | 2 | 12 |
| 99 | Malta | 188 | 0 | 2 |
| 100 | Nigeria | 174 | 2 | 9 |
| 101 | Honduras | 172 | 10 | 3 |
| 102 | Faroe Islands | 169 | 0 | 0 |
| 103 | Belarus | 163 | 2 | 53 |
| 104 | Mauritius | 161 | 7 | 0 |
| 105 | Sri Lanka | 146 | 3 | 21 |
| 106 | Venezuela | 143 | 3 | 41 |
| 107 | Palestine | 134 | 1 | 18 |
| 108 | Brunei | 133 | 1 | 56 |
| 109 | Georgia | 130 | 0 | 26 |
| 110 | Montenegro | 123 | 2 | 0 |
| 111 | DRC | 123 | 11 | 3 |
| 112 | Martinique | 119 | 2 | 0 |
| 113 | Kyrgyzstan | 116 | 0 | 3 |
| 114 | Bolivia | 115 | 7 | 1 |
| 115 | Guadeloupe | 114 | 5 | 0 |
| 116 | Cambodia | 110 | 0 | 34 |
| 117 | Mayotte | 101 | 0 | 0 |
| 118 | Trinidad and Tobago | 90 | 5 | 1 |
| 119 | Rwanda | 82 | 0 | 0 |
| 120 | Kenya | 81 | 1 | 3 |
| 121 | Niger | 74 | 5 | 0 |
| 122 | Guam | 73 | 1 | 0 |
| 123 | Paraguay | 69 | 3 | 1 |
| 124 | Gibraltar | 69 | 0 | 14 |
| 125 | Liechtenstein | 68 | 0 | 0 |
| 126 | Jersey | 63 | 2 | 0 |
| 127 | Guernsey | 60 | 1 | 0 |
| 128 | Madagascar | 57 | 0 | 0 |
| 129 | Bangladesh | 56 | 6 | 25 |
| 130 | Aruba | 55 | 0 | 1 |
| 131 | Monaco | 55 | 1 | 2 |
| 132 | British Isles of Man | 52 | 0 | 0 |
| 133 | French Guiana | 46 | 0 | 6 |
| 134 | Jamaica | 44 | 3 | 2 |
| 135 | Uganda | 44 | 0 | 0 |
| 136 | Macao | 41 | 0 | 10 |
| 137 | Guatemala | 39 | 1 | 12 |
| 138 | French Polynesia | 37 | 0 | 0 |
| 139 | Zambia | 36 | 0 | 0 |
| 140 | Togo | 36 | 2 | 10 |
| 141 | Barbados | 34 | 0 | 0 |
| 142 | Djibouti | 33 | 0 | 0 |
| 143 | El Salvador | 32 | 1 | 0 |
| 144 | Mali | 31 | 3 | 0 |
| 145 | United States Virgin Islands | 30 | 0 | 0 |
| 146 | Guinea | 30 | 0 | 1 |
| 147 | Ethiopia | 29 | 0 | 4 |
| 148 | Bermuda | 27 | 0 | 0 |
| 149 | Republic of Congo) | 22 | 3 | 2 |
| 150 | Bahamas | 21 | 1 | 1 |
| 151 | Guyana | 20 | 2 | 0 |
| 152 | Tanzania | 20 | 1 | 2 |
| 153 | Maldives | 19 | 0 | 13 |
| 154 | Saint Martin | 18 | 2 | 0 |
| 155 | Gabon | 18 | 1 | 0 |
| 156 | Eritrea | 18 | 0 | 0 |
| 157 | Haiti | 16 | 0 | 1 |
| 158 | Myanmar | 16 | 1 | 0 |
| 159 | New Caledonia | 16 | 0 | 0 |
| 160 | Equatorial Guinea | 15 | 0 | 1 |
| 161 | Namibia | 14 | 0 | 2 |
| 162 | Mongolia | 14 | 0 | 2 |
| 163 | Benin | 13 | 0 | 1 |
| 164 | St. Lucia | 13 | 0 | 1 |
| 165 | Dominic | 12 | 0 | 0 |
| 166 | Netherlands Antilles | 11 | 1 | 0 |
| 167 | Seychelles | 10 | 0 | 0 |
| 168 | Laos | 10 | 0 | 0 |
| 169 | Greenland | 10 | 0 | 0 |
| 170 | Syria | 10 | 2 | 0 |
| 171 | Libya | 10 | 0 | 0 |
| 172 | Suriname | 10 | 0 | 0 |
| 173 | Mozambique | 10 | 0 | 0 |
| 174 | Grenada | 9 | 0 | 0 |
| 175 | Swaziland | 9 | 0 | 1 |
| 176 | Guinea-Bissau | 9 | 0 | 0 |
| 177 | Central Africa | 8 | 0 | 3 |
| 178 | Cayman Islands | 8 | 1 | 0 |
| 179 | Saint Kitts and Nevis | 8 | 0 | 0 |
| 180 | Angola | 8 | 2 | 1 |
| 181 | Zimbabwe | 8 | 1 | 0 |
| 182 | Chad | 7 | 0 | 0 |
| 183 | Antigua and Barbuda | 7 | 0 | 0 |
| 184 | Sudan | 7 | 2 | 2 |
| 185 | Mauritania | 6 | 1 | 2 |
| 186 | Cape verde | 6 | 1 | 0 |
| 187 | Liberia | 6 | 0 | 0 |
| 188 | Vatican | 6 | 0 | 0 |
| 189 | Nicaragua | 5 | 1 | 0 |
| 190 | Somalia | 5 | 0 | 1 |
| 191 | Nepal | 5 | 0 | 1 |
| 192 | Turks and Caicos Islands | 5 | 0 | 0 |
| 193 | Fiji | 5 | 0 | 0 |
| 194 | Montserrat | 5 | 0 | 0 |
| 195 | Gambia | 4 | 1 | 2 |
| 196 | Botswana | 4 | 1 | 0 |
| 197 | Bhutan | 4 | 0 | 0 |
| 198 | The British Virgin Islands | 3 | 0 | 0 |
| 199 | Belize | 3 | 0 | 0 |
| 200 | St. Barthelemy | 3 | 0 | 0 |
| 201 | Northern mariana | 2 | 0 | 0 |
| 202 | Burundi | 2 | 0 | 0 |
| 203 | Anguilla | 2 | 0 | 0 |
| 204 | Sierra Leone | 2 | 0 | 0 |
| 205 | Saint Vincent and the Grenadines | 1 | 0 | 0 |
| 206 | Papua New Guinea | 1 | 0 | 0 |
| 207 | East Timor | 1 | 0 | 0 |
