
THE THIRD FORCE
#TTFCovid19: As of 5.39 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 277,897
Suspected: 106
Death: 11,516
Cured: 93,011
The breakdown in Malaysia is as follows:
Confirmed: 1,183
Suspected: 0
Death: 6
Cured: 114
The breakdown according to state is as follows:
STATE | TOTAL CASES |
PERLIS | 9 |
KEDAH | 47 |
PULAU PINANG | 50 |
PERAK | 55 |
SELANGOR | 292 |
NEGERI SEMBILAN | 70 |
MELAKA | 22 |
JOHOR | 129 |
PAHANG | 37 |
TERENGGANU | 27 |
KELANTAN | 61 |
SABAH | 136 |
SARAWAK | 68 |
WILAYAH PERSEKUTUAN KUALA LUMPUR | 166 |
WILAYAH PERSEKUTUAN PUTRAJAYA | 9 |
WILAYAH PERSEKUTUAN LABUAN | 5 |
JUMLAH KESELURUHAN | 1,183 |
And following is the breakdown for 69 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country | Confirm | Death | Cured |
1 | China | 81013 | 3255 | 71745 |
2 | Italy | 47021 | 4032 | 5129 |
3 | Spain | 21571 | 1093 | 1588 |
4 | Iran | 20610 | 1556 | 7635 |
5 | Germany | 20099 | 70 | 180 |
6 | United States | 19624 | 260 | 147 |
7 | France | 12632 | 450 | 1587 |
8 | Korea | 8799 | 102 | 2612 |
9 | Switzerland | 5544 | 56 | 15 |
10 | United Kingdom | 4014 | 178 | 79 |
11 | Netherlands | 3003 | 107 | 2 |
12 | Austria | 2649 | 6 | 9 |
13 | Belgium | 2257 | 37 | 214 |
14 | Norway | 1959 | 7 | 1 |
15 | Sweden | 1639 | 16 | 16 |
16 | Denmark | 1337 | 9 | 1 |
17 | Malaysia | 1183 | 6 | 114 |
18 | Canada | 1087 | 12 | 11 |
19 | Australia | 1051 | 7 | 27 |
20 | Portugal | 1020 | 3 | 19 |
21 | Japan | 1018 | 35 | 227 |
22 | Brazil | 977 | 11 | 150 |
23 | Israel | 883 | 1 | 15 |
24 | Czech Republic | 833 | 0 | 4 |
25 | Diamond Princess Cruises | 712 | 7 | 567 |
26 | Ireland | 683 | 3 | 5 |
27 | Turkey | 670 | 9 | 0 |
28 | Pakistan | 510 | 3 | 13 |
29 | Greece | 495 | 8 | 19 |
30 | Luxembourg | 484 | 4 | 0 |
31 | Qatar | 470 | 0 | 10 |
32 | Finland | 450 | 0 | 10 |
33 | Chile | 434 | 0 | 6 |
34 | Ecuador | 426 | 7 | 3 |
35 | Poland | 425 | 5 | 13 |
36 | Thailand | 411 | 1 | 44 |
37 | Iceland | 409 | 0 | 5 |
38 | Singapore | 385 | 2 | 124 |
39 | Indonesia | 369 | 32 | 17 |
40 | Saudi Arabia | 344 | 0 | 8 |
41 | Slovenia | 341 | 1 | 0 |
42 | Romania | 308 | 0 | 31 |
43 | Philippines | 307 | 19 | 13 |
44 | Bahrain | 298 | 1 | 125 |
45 | Egypt | 285 | 8 | 39 |
46 | Estonia | 283 | 0 | 1 |
47 | Hong Kong | 273 | 4 | 98 |
48 | India | 271 | 5 | 23 |
49 | Peru | 263 | 4 | 1 |
50 | Russia | 253 | 1 | 9 |
51 | Iraq | 208 | 17 | 50 |
52 | Mexico | 203 | 1 | 4 |
53 | South Africa | 202 | 0 | 1 |
54 | Panama | 200 | 1 | 0 |
55 | Lebanon | 177 | 4 | 4 |
56 | Kuwait | 176 | 0 | 27 |
57 | Argentina | 158 | 3 | 3 |
58 | Taiwan | 153 | 2 | 28 |
59 | San Marino | 144 | 14 | 4 |
60 | United Arab Emirates | 140 | 2 | 31 |
61 | Slovakia | 137 | 0 | 0 |
62 | Armenia | 136 | 0 | 1 |
63 | Serbia | 135 | 0 | 1 |
64 | Croatia | 130 | 1 | 5 |
65 | Colombia | 128 | 0 | 1 |
66 | Bulgaria | 127 | 3 | 1 |
67 | Costa rica | 113 | 2 | 0 |
68 | Latvia | 111 | 0 | 1 |
69 | Hungary | 103 | 4 | 7 |
