
THE THIRD FORCE
#TTFCovid19: As of 7.51 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,031.349
Suspected: 8,400
Death: 54,124
Cured: 217,453
Death to Cases: 63:1,200
The breakdown in Malaysia is as follows:
Confirmed: 3,333
Suspected: 8,265
Death: 53
Cured: 827
Loading...
Death to Cases: 19:1,200
Malaysia Death:Cases vs World Death:Cases:
19:63
And following is the breakdown for 208 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country | Confirm | Death | Cured |
1 | United States | 245573 | 6058 | 9228 |
2 | Spain | 117710 | 10935 | 30513 |
3 | Italy | 115242 | 13915 | 18278 |
4 | Germany | 85122 | 1111 | 23745 |
5 | China | 81623 | 3322 | 76579 |
6 | France | 59929 | 5398 | 12548 |
7 | Iran | 53183 | 3294 | 16711 |
8 | United Kingdom | 34173 | 2926 | 192 |
9 | Switzerland | 19303 | 565 | 4846 |
10 | Turkey | 18135 | 356 | 415 |
11 | Belgium | 16770 | 1143 | 2872 |
12 | Netherlands | 14788 | 1341 | 260 |
13 | Canada | 11284 | 138 | 1682 |
14 | Austria | 11171 | 158 | 1749 |
15 | Korea | 10062 | 174 | 6021 |
16 | Portugal | 9034 | 209 | 68 |
17 | Brazil | 8066 | 327 | 150 |
18 | Israel | 7030 | 37 | 338 |
19 | Sweden | 5568 | 308 | 103 |
20 | Australia | 5314 | 27 | 520 |
21 | Norway | 5218 | 50 | 32 |
22 | Russia | 4149 | 34 | 281 |
23 | Czech Republic | 3858 | 44 | 67 |
24 | Ireland | 3849 | 98 | 5 |
25 | Denmark | 3573 | 123 | 1172 |
26 | Chile | 3404 | 18 | 335 |
27 | Malaysia | 3333 | 53 | 827 |
28 | Ecuador | 3163 | 120 | 65 |
29 | Philippines | 3018 | 136 | 52 |
30 | Japan | 3003 | 74 | 505 |
31 | Poland | 2946 | 57 | 56 |
32 | Romania | 2738 | 94 | 267 |
33 | India | 2567 | 72 | 191 |
34 | Luxembourg | 2487 | 30 | 80 |
35 | Pakistan | 2450 | 35 | 125 |
36 | Indonesia | 1986 | 181 | 112 |
37 | Thailand | 1978 | 19 | 581 |
38 | Saudi Arabia | 1885 | 21 | 328 |
39 | Finland | 1615 | 17 | 300 |
40 | Greece | 1544 | 53 | 61 |
41 | Mexico | 1510 | 50 | 35 |
42 | Panama | 1475 | 37 | 9 |
43 | South Africa | 1462 | 5 | 50 |
44 | Peru | 1414 | 55 | 537 |
45 | Dominica | 1380 | 60 | 16 |
46 | Iceland | 1319 | 2 | 284 |
47 | Serbia | 1171 | 31 | 42 |
48 | Colombia | 1161 | 19 | 55 |
49 | Argentina | 1133 | 37 | 256 |
50 | Singapore | 1114 | 5 | 266 |
51 | United Arab Emirates | 1024 | 8 | 96 |
52 | Croatia | 1011 | 7 | 88 |
53 | Algeria | 986 | 86 | 61 |
54 | Qatar | 949 | 3 | 72 |
55 | Ukraine | 942 | 23 | 19 |
56 | Slovenia | 897 | 17 | 70 |
57 | new Zealand | 868 | 1 | 92 |
58 | Egypt | 865 | 58 | 201 |
59 | Estonia | 858 | 11 | 45 |
60 | Hong Kong | 845 | 4 | 173 |
61 | Iraq | 772 | 58 | 202 |
62 | Armenia | 736 | 7 | 43 |
63 | Morocco | 735 | 47 | 34 |
64 | Diamond Princess Cruises | 712 | 11 | 619 |
65 | Lithuania | 696 | 9 | 7 |
66 | Bahrain | 672 | 4 | 381 |
67 | Hungary | 623 | 26 | 43 |
68 | BiH | 533 | 16 | 20 |
69 | Lebanon | 508 | 17 | 46 |
70 | Moldova | 505 | 6 | 23 |
71 | Bulgaria | 477 | 12 | 25 |
72 | Latvia | 458 | 0 | 31 |
73 | Tunisia | 455 | 14 | 5 |
74 | Kazakhstan | 453 | 3 | 27 |
75 | Azerbaijan | 443 | 5 | 32 |
76 | Andorra | 428 | 15 | 14 |
77 | Slovakia | 426 | 1 | 7 |
78 | Kuwait | 417 | 0 | 82 |
79 | Costa rica | 396 | 2 | 6 |
80 | North Macedonia | 384 | 11 | 17 |
81 | Uruguay | 369 | 4 | 68 |
82 | Cyprus | 356 | 10 | 28 |
83 | Taiwan | 348 | 5 | 50 |
84 | Cameroon | 306 | 8 | 10 |
85 | Belarus | 304 | 4 | 53 |
86 | Jordan | 299 | 5 | 45 |
87 | Burkina Faso | 288 | 16 | 50 |
88 | Puerto Rico | 286 | 11 | 0 |
89 | Reunion | 281 | 0 | 1 |
90 | Albania | 277 | 16 | 67 |
91 | Afghanistan | 273 | 6 | 10 |
92 | Oman | 252 | 1 | 57 |
93 | San Marino | 245 | 30 | 21 |
94 | Vietnam | 233 | 0 | 75 |
95 | Cuba | 233 | 6 | 13 |
96 | Honduras | 222 | 15 | 3 |
97 | Senegal | 207 | 1 | 66 |
98 | Uzbekistan | 205 | 2 | 25 |
99 | Ghana | 204 | 5 | 31 |
100 | Malta | 196 | 0 | 2 |
101 | Ivory Coast | 194 | 1 | 15 |
102 | Nigeria | 184 | 2 | 20 |
103 | Faroe Islands | 179 | 0 | 0 |
104 | Mauritius | 169 | 7 | 0 |
105 | Palestine | 160 | 1 | 18 |
106 | Sri Lanka | 151 | 4 | 21 |
107 | Georgia | 148 | 0 | 26 |
108 | Venezuela | 144 | 5 | 43 |
109 | Montenegro | 144 | 2 | 0 |
110 | DRC | 134 | 13 | 3 |
111 | Brunei | 134 | 1 | 56 |
112 | Bolivia | 132 | 9 | 1 |
113 | Martinique | 128 | 3 | 0 |
114 | Guadeloupe | 125 | 6 | 0 |
115 | Kyrgyzstan | 125 | 1 | 5 |
116 | Mayotte | 116 | 2 | 0 |
117 | Cambodia | 114 | 0 | 34 |
118 | Kenya | 110 | 3 | 4 |
119 | Niger | 98 | 5 | 0 |
120 | Trinidad and Tobago | 97 | 6 | 1 |
121 | Paraguay | 92 | 3 | 2 |
122 | Rwanda | 84 | 0 | 0 |
123 | Jersey | 81 | 2 | 0 |
124 | Guernsey | 78 | 1 | 0 |
125 | Guam | 77 | 3 | 0 |
126 | Liechtenstein | 75 | 0 | 0 |
127 | Gibraltar | 69 | 0 | 14 |
128 | British Isles of Man | 65 | 0 | 0 |
129 | Bangladesh | 61 | 6 | 25 |
130 | Monaco | 60 | 1 | 2 |
131 | Madagascar | 59 | 0 | 0 |
132 | Aruba | 55 | 0 | 1 |
133 | Guinea | 52 | 0 | 1 |
134 | French Guiana | 51 | 0 | 6 |
135 | Guatemala | 47 | 1 | 12 |
136 | Jamaica | 47 | 3 | 2 |
137 | El Salvador | 46 | 2 | 0 |
138 | Barbados | 46 | 0 | 0 |
139 | Uganda | 45 | 0 | 0 |
140 | Macao | 42 | 0 | 10 |
141 | Djibouti | 41 | 0 | 2 |
142 | Republic of Congo) | 41 | 3 | 2 |
143 | Togo | 39 | 2 | 17 |
144 | Zambia | 39 | 1 | 0 |
145 | French Polynesia | 37 | 0 | 0 |
146 | Mali | 36 | 3 | 0 |
147 | Ethiopia | 35 | 0 | 4 |
148 | Bermuda | 32 | 0 | 0 |
149 | United States Virgin Islands | 30 | 0 | 0 |
150 | Eritrea | 22 | 0 | 0 |
151 | Bahamas | 21 | 1 | 1 |
152 | Saint Martin | 21 | 2 | 0 |
153 | Gabon | 21 | 1 | 1 |
154 | Myanmar | 20 | 1 | 0 |
155 | Tanzania | 20 | 1 | 3 |
156 | Guyana | 20 | 2 | 0 |
157 | Maldives | 19 | 0 | 13 |
158 | Haiti | 18 | 0 | 1 |
159 | New Caledonia | 16 | 0 | 0 |
160 | Syria | 16 | 2 | 0 |
161 | Equatorial Guinea | 15 | 0 | 1 |
162 | Mongolia | 14 | 0 | 2 |
163 | Namibia | 14 | 0 | 3 |
164 | Benin | 13 | 0 | 1 |
165 | St. Lucia | 13 | 0 | 1 |
166 | Dominic | 12 | 0 | 0 |
167 | Libya | 11 | 1 | 0 |
168 | Netherlands Antilles | 11 | 1 | 0 |
169 | Grenada | 10 | 0 | 0 |
170 | Suriname | 10 | 0 | 0 |
171 | Seychelles | 10 | 0 | 0 |
172 | Mozambique | 10 | 0 | 0 |
173 | Laos | 10 | 0 | 0 |
174 | Greenland | 10 | 0 | 0 |
175 | Zimbabwe | 9 | 1 | 0 |
176 | Guinea-Bissau | 9 | 0 | 0 |
177 | Swaziland | 9 | 0 | 1 |
178 | Saint Kitts and Nevis | 9 | 0 | 0 |
179 | Antigua and Barbuda | 9 | 0 | 0 |
180 | Sudan | 8 | 2 | 2 |
181 | Central Africa | 8 | 0 | 3 |
182 | Angola | 8 | 2 | 1 |
183 | Chad | 8 | 0 | 0 |
184 | Cayman Islands | 8 | 1 | 0 |
185 | Fiji | 7 | 0 | 0 |
186 | Vatican | 7 | 0 | 0 |
187 | Nepal | 6 | 0 | 1 |
188 | Mauritania | 6 | 1 | 2 |
189 | Cape verde | 6 | 1 | 0 |
190 | Liberia | 6 | 0 | 0 |
191 | Somalia | 5 | 0 | 1 |
192 | Montserrat | 5 | 0 | 0 |
193 | Nicaragua | 5 | 1 | 0 |
194 | Turks and Caicos Islands | 5 | 0 | 0 |
195 | Bhutan | 5 | 0 | 0 |
196 | Northern mariana | 4 | 0 | 0 |
197 | Gambia | 4 | 1 | 2 |
198 | Botswana | 4 | 1 | 0 |
199 | Burundi | 3 | 0 | 0 |
200 | Belize | 3 | 0 | 0 |
201 | The British Virgin Islands | 3 | 0 | 0 |
202 | St. Barthelemy | 3 | 0 | 0 |
203 | Malawi | 3 | 0 | 0 |
204 | Sierra Leone | 2 | 0 | 0 |
205 | Saint Vincent and the Grenadines | 2 | 0 | 0 |
206 | Anguilla | 2 | 0 | 0 |
207 | Papua New Guinea | 1 | 0 | 0 |
208 | East Timor | 1 | 0 | 0 |
