
THE THIRD FORCE
#TTFCovid19: As of 6.49 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 737,275
Suspected: 168
Death: 34,908
Cured: 155,824
Death to Cases: 568: 12,000

The breakdown in Malaysia is as follows:
Confirmed: 2,626
Suspected: 0
Death: 37
Cured: 479
Loading...
Death to Cases (aprox): 169:12,000

Malaysia Death:Cases vs World Death:Cases:
169:568
And following is the breakdown for 197 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 143722 | 2566 | 4865 |
| 2 | Italy | 97689 | 10779 | 13030 |
| 3 | Spain | 85195 | 7340 | 16780 |
| 4 | China | 81479 | 3304 | 75777 |
| 5 | Germany | 63221 | 546 | 10534 |
| 6 | Iran | 41495 | 2757 | 12391 |
| 7 | France | 40723 | 2611 | 7226 |
| 8 | United Kingdom | 19784 | 1231 | 151 |
| 9 | Switzerland | 15475 | 300 | 1595 |
| 10 | Belgium | 11899 | 513 | 1527 |
| 11 | Netherlands | 10930 | 772 | 253 |
| 12 | Korea | 9661 | 158 | 5228 |
| 13 | Turkey | 9217 | 131 | 105 |
| 14 | Austria | 8867 | 86 | 479 |
| 15 | Canada | 6320 | 64 | 466 |
| 16 | Portugal | 5962 | 119 | 43 |
| 17 | Israel | 4347 | 15 | 134 |
| 18 | Norway | 4305 | 26 | 7 |
| 19 | Brazil | 4256 | 136 | 150 |
| 20 | Australia | 4245 | 18 | 244 |
| 21 | Sweden | 3700 | 112 | 18 |
| 22 | Czech Republic | 2817 | 16 | 11 |
| 23 | Malaysia | 2626 | 37 | 479 |
| 24 | Ireland | 2615 | 46 | 5 |
| 25 | Denmark | 2564 | 72 | 57 |
| 26 | Chile | 2139 | 7 | 75 |
| 27 | Luxembourg | 1950 | 21 | 40 |
| 28 | Japan | 1912 | 57 | 424 |
| 29 | Ecuador | 1890 | 58 | 3 |
| 30 | Poland | 1862 | 22 | 13 |
| 31 | Russia | 1836 | 9 | 66 |
| 32 | Romania | 1815 | 43 | 206 |
| 33 | Pakistan | 1597 | 15 | 29 |
| 34 | Philippines | 1546 | 78 | 42 |
| 35 | Thailand | 1524 | 9 | 127 |
| 36 | Indonesia | 1414 | 122 | 59 |
| 37 | Saudi Arabia | 1299 | 8 | 66 |
| 38 | South Africa | 1280 | 2 | 31 |
| 39 | Finland | 1240 | 11 | 10 |
| 40 | Greece | 1156 | 38 | 52 |
| 41 | India | 1071 | 29 | 99 |
| 42 | Iceland | 1020 | 2 | 135 |
| 43 | Mexico | 993 | 20 | 4 |
| 44 | Panama | 989 | 24 | 4 |
| 45 | Dominica | 859 | 39 | 3 |
| 46 | Peru | 852 | 18 | 16 |
| 47 | Singapore | 844 | 3 | 212 |
| 48 | Argentina | 820 | 80 | 72 |
| 49 | Serbia | 741 | 13 | 42 |
| 50 | Slovenia | 730 | 11 | 10 |
| 51 | Croatia | 713 | 6 | 52 |
| 52 | Diamond Princess Cruises | 712 | 10 | 603 |
| 53 | Colombia | 702 | 10 | 10 |
| 54 | Hong Kong | 682 | 4 | 123 |
| 55 | Estonia | 679 | 3 | 20 |
| 56 | Qatar | 634 | 1 | 48 |
| 57 | Egypt | 609 | 40 | 132 |
| 58 | new Zealand | 589 | 1 | 56 |
| 59 | United Arab Emirates | 570 | 3 | 58 |
| 60 | Iraq | 547 | 42 | 143 |
| 61 | Algeria | 511 | 31 | 77 |
| 62 | Bahrain | 499 | 4 | 272 |
| 63 | Armenia | 481 | 3 | 30 |
| 64 | Ukraine | 480 | 11 | 6 |
| 65 | Morocco | 479 | 26 | 13 |
| 66 | Lithuania | 460 | 7 | 1 |
| 67 | Hungary | 447 | 15 | 34 |
| 68 | Lebanon | 446 | 11 | 32 |
| 69 | Latvia | 347 | 0 | 1 |
| 70 | Bulgaria | 346 | 8 | 14 |
| 71 | Andorra | 334 | 6 | 6 |
| 72 | BiH | 324 | 6 | 8 |
| 73 | Slovakia | 314 | 0 | 7 |
| 74 | Costa rica | 314 | 2 | 3 |
| 75 | Tunisia | 312 | 8 | 2 |
| 76 | Taiwan | 306 | 5 | 39 |
| 77 | Uruguay | 304 | 1 | 6 |
| 78 | Kazakhstan | 294 | 1 | 20 |
| 79 | Kuwait | 266 | 0 | 72 |
| 80 | Moldova | 263 | 2 | 2 |
| 81 | North Macedonia | 259 | 6 | 3 |
| 82 | Jordan | 259 | 3 | 18 |
| 83 | San Marino | 224 | 22 | 6 |
| 84 | Burkina Faso | 222 | 12 | 23 |
| 85 | Cyprus | 214 | 6 | 15 |
| 86 | Albania | 212 | 10 | 40 |
| 87 | Azerbaijan | 212 | 10 | 33 |
| 88 | Vietnam | 194 | 0 | 52 |
| 89 | Oman | 179 | 0 | 29 |
| 90 | Ivory Coast | 165 | 1 | 4 |
| 91 | Faroe Islands | 159 | 0 | 0 |
| 92 | Ghana | 152 | 5 | 2 |
| 93 | Malta | 151 | 0 | 2 |
| 94 | Reunion | 145 | 0 | 1 |
| 95 | Afghanistan | 145 | 4 | 2 |
| 96 | Uzbekistan | 144 | 2 | 7 |
| 97 | Senegal | 142 | 0 | 27 |
| 98 | Cuba | 139 | 3 | 4 |
| 99 | Cameroon | 139 | 6 | 5 |
| 100 | Brunei | 127 | 1 | 38 |
| 101 | Sri Lanka | 120 | 1 | 11 |
| 102 | Venezuela | 119 | 2 | 39 |
| 103 | Nigeria | 111 | 1 | 3 |
| 104 | Honduras | 110 | 1 | 3 |
| 105 | Mauritius | 107 | 3 | 0 |
| 106 | Palestine | 106 | 1 | 18 |
| 107 | Cambodia | 103 | 0 | 21 |
| 108 | Georgia | 98 | 0 | 18 |
| 109 | Guadeloupe | 96 | 2 | 0 |
| 110 | Belarus | 94 | 0 | 32 |
| 111 | Martinique | 93 | 1 | 0 |
| 112 | Montenegro | 85 | 1 | 0 |
| 113 | Kyrgyzstan | 84 | 0 | 0 |
| 114 | Bolivia | 81 | 1 | 0 |
| 115 | DRC | 81 | 8 | 3 |
| 116 | Puerto Rico | 79 | 3 | 0 |
| 117 | Trinidad and Tobago | 78 | 3 | 1 |
| 118 | Guam | 73 | 1 | 0 |
| 119 | Rwanda | 70 | 0 | 0 |
| 120 | Paraguay | 64 | 3 | 1 |
| 121 | Liechtenstein | 61 | 0 | 0 |
| 122 | Jersey | 61 | 1 | 0 |
| 123 | Gibraltar | 56 | 0 | 14 |
| 124 | Mayotte | 50 | 0 | 0 |
| 125 | Bangladesh | 48 | 5 | 15 |
| 126 | Aruba | 46 | 0 | 1 |
| 127 | Monaco | 46 | 1 | 1 |
| 128 | Kenya | 42 | 1 | 1 |
| 129 | Guernsey | 39 | 0 | 0 |
| 130 | Madagascar | 39 | 0 | 0 |
| 131 | Macao | 38 | 0 | 10 |
| 132 | Guatemala | 34 | 1 | 10 |
| 133 | French Polynesia | 34 | 0 | 0 |
| 134 | Barbados | 33 | 0 | 0 |
| 135 | Uganda | 33 | 0 | 0 |
| 136 | British Isles of Man | 32 | 0 | 0 |
| 137 | Jamaica | 32 | 1 | 2 |
| 138 | Togo | 30 | 1 | 1 |
| 139 | Zambia | 29 | 0 | 0 |
| 140 | French Guiana | 28 | 0 | 6 |
| 141 | El Salvador | 24 | 0 | 0 |
| 142 | Ethiopia | 21 | 0 | 1 |
| 143 | Guyana | 20 | 1 | 0 |
| 144 | Mali | 20 | 0 | 0 |
| 145 | Republic of Congo) | 19 | 0 | 0 |
| 146 | United States Virgin Islands | 19 | 0 | 0 |
| 147 | Niger | 18 | 1 | 0 |
| 148 | Djibouti | 18 | 0 | 0 |
| 149 | Bermuda | 17 | 0 | 0 |
| 150 | Maldives | 17 | 0 | 9 |
| 151 | Guinea | 16 | 0 | 1 |
| 152 | Haiti | 15 | 0 | 0 |
| 153 | New Caledonia | 15 | 0 | 0 |
| 154 | Bahamas | 14 | 0 | 1 |
| 155 | Tanzania | 14 | 0 | 1 |
| 156 | Equatorial Guinea | 14 | 0 | 0 |
| 157 | Saint Martin | 12 | 0 | 0 |
| 158 | Eritrea | 12 | 0 | 0 |
| 159 | Mongolia | 12 | 0 | 0 |
| 160 | Dominic | 11 | 0 | 0 |
| 161 | Namibia | 11 | 0 | 2 |
| 162 | Syria | 10 | 1 | 0 |
| 163 | Myanmar | 10 | 0 | 0 |
| 164 | Greenland | 10 | 0 | 0 |
| 165 | St. Lucia | 9 | 0 | 1 |
| 166 | Swaziland | 9 | 0 | 0 |
| 167 | Grenada | 9 | 0 | 0 |
| 168 | Libya | 8 | 0 | 0 |
| 169 | Cayman Islands | 8 | 1 | 0 |
| 170 | Seychelles | 8 | 0 | 0 |
| 171 | Suriname | 8 | 0 | 0 |
| 172 | Laos | 8 | 0 | 0 |
| 173 | Mozambique | 8 | 0 | 0 |
| 174 | Angola | 7 | 2 | 0 |
| 175 | Zimbabwe | 7 | 1 | 0 |
| 176 | Gabon | 7 | 1 | 0 |
| 177 | Netherlands Antilles | 7 | 1 | 0 |
| 178 | Antigua and Barbuda | 7 | 0 | 0 |
| 179 | Benin | 6 | 0 | 0 |
| 180 | Cape verde | 6 | 1 | 0 |
| 181 | Central Africa | 6 | 0 | 0 |
| 182 | Vatican | 6 | 0 | 0 |
| 183 | Sudan | 6 | 1 | 0 |
| 184 | Nepal | 5 | 0 | 1 |
| 185 | Mauritania | 5 | 0 | 0 |
| 186 | Fiji | 5 | 0 | 0 |
| 187 | Chad | 5 | 0 | 0 |
| 188 | Montserrat | 5 | 0 | 0 |
| 189 | Bhutan | 4 | 0 | 0 |
| 190 | Nicaragua | 4 | 1 | 0 |
| 191 | Gambia | 4 | 1 | 0 |
| 192 | Liberia | 3 | 0 | 0 |
| 193 | Somalia | 3 | 0 | 0 |
| 194 | St. Barthelemy | 3 | 0 | 0 |
| 195 | Belize | 2 | 0 | 0 |
| 196 | Guinea-Bissau | 2 | 0 | 0 |
| 197 | Saint Kitts and Nevis | 2 | 0 | 0 |
| 198 | Anguilla | 2 | 0 | 0 |
| 199 | The British Virgin Islands | 2 | 0 | 0 |
| 200 | Turks and Caicos Islands | 2 | 0 | 0 |
| 201 | Northern mariana | 2 | 0 | 0 |
| 202 | Saint Vincent and the Grenadines | 1 | 0 | 0 |
| 203 | Papua New Guinea | 1 | 0 | 0 |
| 204 | East Timor | 1 | 0 | 0 |
