
THE THIRD FORCE
#TTFCovid19: As of 6.27 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 801,608
Suspected: 183
Death: 38,746
Cured: 173,654
Death to Cases: 34:705

The breakdown in Malaysia is as follows:
Confirmed: 2,766
Suspected: 0
Death: 43
Cured: 537
Loading...
Death to Cases: 11:705

Malaysia Death:Cases vs World Death:Cases:
11:34
And following is the breakdown for 205 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 164610 | 3170 | 5945 |
| 2 | Italy | 102106 | 11591 | 14620 |
| 3 | Spain | 94417 | 8189 | 19259 |
| 4 | China | 81524 | 3305 | 76060 |
| 5 | Germany | 67788 | 648 | 17220 |
| 6 | France | 45170 | 3030 | 7964 |
| 7 | Iran | 44606 | 2898 | 14656 |
| 8 | United Kingdom | 22454 | 1411 | 171 |
| 9 | Switzerland | 16176 | 359 | 1823 |
| 10 | Belgium | 12775 | 705 | 1696 |
| 11 | Netherlands | 11817 | 865 | 253 |
| 12 | Turkey | 10827 | 168 | 162 |
| 13 | Korea | 9786 | 162 | 5408 |
| 14 | Austria | 9772 | 128 | 1095 |
| 15 | Canada | 7448 | 89 | 1020 |
| 16 | Portugal | 6408 | 140 | 43 |
| 17 | Israel | 4831 | 17 | 163 |
| 18 | Brazil | 4661 | 165 | 150 |
| 19 | Australia | 4550 | 18 | 358 |
| 20 | Norway | 4465 | 32 | 12 |
| 21 | Sweden | 4028 | 146 | 18 |
| 22 | Czech Republic | 3001 | 23 | 25 |
| 23 | Ireland | 2910 | 54 | 5 |
| 24 | Malaysia | 2766 | 43 | 537 |
| 25 | Denmark | 2755 | 72 | 73 |
| 26 | Chile | 2449 | 8 | 156 |
| 27 | Russia | 2337 | 17 | 121 |
| 28 | Romania | 2109 | 65 | 209 |
| 29 | Japan | 2085 | 59 | 424 |
| 30 | Philippines | 2084 | 88 | 49 |
| 31 | Poland | 2055 | 31 | 13 |
| 32 | Luxembourg | 1988 | 22 | 40 |
| 33 | Ecuador | 1966 | 62 | 3 |
| 34 | Pakistan | 1836 | 21 | 76 |
| 35 | Thailand | 1651 | 10 | 229 |
| 36 | Indonesia | 1528 | 136 | 81 |
| 37 | Saudi Arabia | 1453 | 8 | 115 |
| 38 | Finland | 1352 | 13 | 10 |
| 39 | South Africa | 1326 | 3 | 31 |
| 40 | India | 1251 | 32 | 102 |
| 41 | Greece | 1212 | 43 | 52 |
| 42 | Mexico | 1094 | 28 | 35 |
| 43 | Iceland | 1086 | 2 | 157 |
| 44 | Panama | 1075 | 27 | 9 |
| 45 | Argentina | 966 | 80 | 91 |
| 46 | Peru | 950 | 24 | 16 |
| 47 | Dominica | 901 | 42 | 4 |
| 48 | Singapore | 879 | 3 | 228 |
| 49 | Colombia | 798 | 12 | 10 |
| 50 | Croatia | 790 | 6 | 67 |
| 51 | Serbia | 785 | 16 | 42 |
| 52 | Slovenia | 756 | 11 | 10 |
| 53 | Estonia | 715 | 3 | 20 |
| 54 | Hong Kong | 714 | 4 | 128 |
| 55 | Diamond Princess Cruises | 712 | 11 | 603 |
| 56 | Qatar | 693 | 1 | 51 |
| 57 | Egypt | 656 | 41 | 150 |
| 58 | new Zealand | 647 | 1 | 74 |
| 59 | Iraq | 630 | 46 | 152 |
| 60 | United Arab Emirates | 611 | 5 | 61 |
| 61 | Algeria | 584 | 35 | 77 |
| 62 | Morocco | 556 | 33 | 14 |
| 63 | Ukraine | 548 | 13 | 8 |
| 64 | Armenia | 532 | 3 | 30 |
| 65 | Bahrain | 515 | 4 | 279 |
| 66 | Hungary | 492 | 16 | 34 |
| 67 | Lithuania | 491 | 7 | 7 |
| 68 | Lebanon | 463 | 12 | 35 |
| 69 | Latvia | 376 | 0 | 1 |
| 70 | Andorra | 370 | 8 | 10 |
| 71 | BiH | 368 | 10 | 17 |
| 72 | Tunisia | 362 | 10 | 2 |
| 73 | Bulgaria | 359 | 8 | 15 |
| 74 | Slovakia | 336 | 0 | 7 |
| 75 | Costa rica | 330 | 2 | 4 |
| 76 | Kazakhstan | 325 | 1 | 21 |
| 77 | Uruguay | 320 | 1 | 6 |
| 78 | Taiwan | 306 | 5 | 39 |
| 79 | Moldova | 298 | 2 | 13 |
| 80 | Kuwait | 289 | 0 | 73 |
| 81 | North Macedonia | 285 | 7 | 12 |
| 82 | Azerbaijan | 273 | 4 | 26 |
| 83 | Jordan | 268 | 5 | 26 |
| 84 | Burkina Faso | 246 | 12 | 31 |
| 85 | Cyprus | 230 | 6 | 15 |
| 86 | San Marino | 230 | 25 | 13 |
| 87 | Albania | 223 | 11 | 44 |
| 88 | Reunion | 207 | 0 | 1 |
| 89 | Vietnam | 204 | 0 | 55 |
| 90 | Cameroon | 193 | 6 | 5 |
| 91 | Oman | 192 | 0 | 34 |
| 92 | Afghanistan | 174 | 4 | 2 |
| 93 | Cuba | 170 | 4 | 4 |
| 94 | Ivory Coast | 168 | 1 | 6 |
| 95 | Senegal | 162 | 0 | 28 |
| 96 | Faroe Islands | 159 | 0 | 0 |
| 97 | Malta | 156 | 0 | 2 |
| 98 | Belarus | 152 | 0 | 32 |
| 99 | Ghana | 152 | 5 | 2 |
| 100 | Uzbekistan | 150 | 2 | 7 |
| 101 | Mauritius | 143 | 3 | 0 |
| 102 | Honduras | 141 | 7 | 3 |
| 103 | Venezuela | 135 | 3 | 39 |
| 104 | Nigeria | 131 | 2 | 8 |
| 105 | Brunei | 127 | 1 | 38 |
| 106 | Sri Lanka | 122 | 1 | 15 |
| 107 | Palestine | 115 | 1 | 18 |
| 108 | Bolivia | 107 | 6 | 0 |
| 109 | Cambodia | 107 | 0 | 21 |
| 110 | Martinique | 105 | 2 | 0 |
| 111 | Georgia | 103 | 0 | 20 |
| 112 | DRC | 98 | 8 | 3 |
| 113 | Guadeloupe | 96 | 2 | 0 |
| 114 | Kyrgyzstan | 94 | 0 | 3 |
| 115 | Montenegro | 91 | 1 | 0 |
| 116 | Trinidad and Tobago | 85 | 3 | 1 |
| 117 | Mayotte | 82 | 0 | 0 |
| 118 | Puerto Rico | 79 | 3 | 0 |
| 119 | Guam | 73 | 1 | 0 |
| 120 | Rwanda | 70 | 0 | 0 |
| 121 | Gibraltar | 65 | 0 | 14 |
| 122 | Paraguay | 65 | 3 | 1 |
| 123 | Jersey | 63 | 2 | 0 |
| 124 | Liechtenstein | 62 | 0 | 0 |
| 125 | Kenya | 50 | 1 | 1 |
| 126 | Monaco | 49 | 1 | 1 |
| 127 | Bangladesh | 49 | 5 | 19 |
| 128 | Madagascar | 46 | 0 | 0 |
| 129 | Aruba | 46 | 0 | 1 |
| 130 | Guernsey | 39 | 0 | 0 |
| 131 | Macao | 39 | 0 | 10 |
| 132 | Jamaica | 36 | 1 | 2 |
| 133 | Guatemala | 36 | 1 | 10 |
| 134 | French Polynesia | 35 | 0 | 0 |
| 135 | Zambia | 35 | 0 | 0 |
| 136 | Togo | 34 | 1 | 10 |
| 137 | Uganda | 33 | 0 | 0 |
| 138 | Barbados | 33 | 0 | 0 |
| 139 | British Isles of Man | 32 | 0 | 0 |
| 140 | French Guiana | 28 | 0 | 6 |
| 141 | Mali | 25 | 2 | 0 |
| 142 | Ethiopia | 25 | 0 | 2 |
| 143 | Djibouti | 25 | 0 | 0 |
| 144 | El Salvador | 24 | 0 | 0 |
| 145 | Bermuda | 22 | 0 | 0 |
| 146 | United States Virgin Islands | 22 | 0 | 0 |
| 147 | Guyana | 20 | 1 | 0 |
| 148 | Republic of Congo) | 19 | 0 | 0 |
| 149 | Tanzania | 19 | 0 | 1 |
| 150 | Niger | 18 | 1 | 0 |
| 151 | Maldives | 17 | 0 | 9 |
| 152 | Guinea | 16 | 0 | 1 |
| 153 | Gabon | 16 | 1 | 0 |
| 154 | Haiti | 15 | 0 | 0 |
| 155 | New Caledonia | 15 | 0 | 0 |
| 156 | Eritrea | 15 | 0 | 0 |
| 157 | Equatorial Guinea | 14 | 0 | 0 |
| 158 | Bahamas | 14 | 0 | 1 |
| 159 | Myanmar | 14 | 0 | 0 |
| 160 | Saint Martin | 12 | 0 | 0 |
| 161 | Mongolia | 12 | 0 | 0 |
| 162 | Namibia | 11 | 0 | 2 |
| 163 | Dominic | 11 | 0 | 0 |
| 164 | Greenland | 10 | 0 | 0 |
| 165 | Syria | 10 | 1 | 0 |
| 166 | Swaziland | 9 | 0 | 0 |
| 167 | St. Lucia | 9 | 0 | 1 |
| 168 | Grenada | 9 | 0 | 0 |
| 169 | Libya | 8 | 0 | 0 |
| 170 | Laos | 8 | 0 | 0 |
| 171 | Zimbabwe | 8 | 1 | 0 |
| 172 | Seychelles | 8 | 0 | 0 |
| 173 | Cayman Islands | 8 | 1 | 0 |
| 174 | Suriname | 8 | 0 | 0 |
| 175 | Mozambique | 8 | 0 | 0 |
| 176 | Antigua and Barbuda | 7 | 0 | 0 |
| 177 | Netherlands Antilles | 7 | 1 | 0 |
| 178 | Angola | 7 | 2 | 0 |
| 179 | Sudan | 7 | 2 | 0 |
| 180 | Vatican | 6 | 0 | 0 |
| 181 | Central Africa | 6 | 0 | 0 |
| 182 | Benin | 6 | 0 | 0 |
| 183 | Cape verde | 6 | 1 | 0 |
| 184 | Chad | 5 | 0 | 0 |
| 185 | Montserrat | 5 | 0 | 0 |
| 186 | Nepal | 5 | 0 | 1 |
| 187 | Mauritania | 5 | 0 | 0 |
| 188 | Fiji | 5 | 0 | 0 |
| 189 | Bhutan | 4 | 0 | 0 |
| 190 | Gambia | 4 | 1 | 0 |
| 191 | Turks and Caicos Islands | 4 | 0 | 0 |
| 192 | Nicaragua | 4 | 1 | 0 |
| 193 | Botswana | 3 | 0 | 0 |
| 194 | Somalia | 3 | 0 | 0 |
| 195 | Liberia | 3 | 0 | 0 |
| 196 | St. Barthelemy | 3 | 0 | 0 |
| 197 | Guinea-Bissau | 2 | 0 | 0 |
| 198 | Saint Kitts and Nevis | 2 | 0 | 0 |
| 199 | Belize | 2 | 0 | 0 |
| 200 | The British Virgin Islands | 2 | 0 | 0 |
| 201 | Northern mariana | 2 | 0 | 0 |
| 202 | Anguilla | 2 | 0 | 0 |
| 203 | Saint Vincent and the Grenadines | 1 | 0 | 0 |
| 204 | Papua New Guinea | 1 | 0 | 0 |
| 205 | East Timor | 1 | 0 | 0 |
