
THE THIRD FORCE
#TTFCovid19: As of 7.31 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,220,607
Suspected: 8,505
Death: 65,720
Cured: 265,221
Death to Cases (aprox): 81:1,500

The breakdown in Malaysia is as follows:
Confirmed: 3,662
Suspected: 8,398
Death: 61
Cured: 1,005
Loading...
Death to Cases: 25:1,500

Malaysia Death:Cases vs World Death:Cases:
25:81
And following is the breakdown for 208 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 312237 | 8501 | 14997 |
| 2 | Spain | 130759 | 12418 | 38080 |
| 3 | Italy | 124632 | 15362 | 20996 |
| 4 | Germany | 97966 | 1465 | 37542 |
| 5 | France | 90853 | 7574 | 15574 |
| 6 | China | 81669 | 3329 | 76992 |
| 7 | Iran | 58226 | 3603 | 22011 |
| 8 | United Kingdom | 42479 | 4320 | 215 |
| 9 | Turkey | 23934 | 501 | 786 |
| 10 | Switzerland | 21100 | 666 | 6415 |
| 11 | Belgium | 19961 | 1447 | 3247 |
| 12 | Netherlands | 16727 | 1651 | 262 |
| 13 | Canada | 14022 | 234 | 2587 |
| 14 | Austria | 11821 | 204 | 2998 |
| 15 | Portugal | 11278 | 295 | 68 |
| 16 | Brazil | 10360 | 445 | 127 |
| 17 | Korea | 10237 | 183 | 6463 |
| 18 | Israel | 8018 | 46 | 477 |
| 19 | Sweden | 6443 | 373 | 205 |
| 20 | Australia | 5669 | 35 | 757 |
| 21 | Norway | 5645 | 62 | 32 |
| 22 | Russia | 5389 | 45 | 355 |
| 23 | Ireland | 4604 | 137 | 25 |
| 24 | Czech Republic | 4475 | 62 | 78 |
| 25 | Denmark | 4269 | 161 | 1379 |
| 26 | Chile | 4161 | 27 | 528 |
| 27 | Romania | 3864 | 148 | 374 |
| 28 | Poland | 3834 | 84 | 134 |
| 29 | Japan | 3689 | 85 | 575 |
| 30 | Malaysia | 3662 | 61 | 1005 |
| 31 | India | 3588 | 86 | 229 |
| 32 | Ecuador | 3465 | 172 | 100 |
| 33 | Philippines | 3246 | 152 | 64 |
| 34 | Pakistan | 2880 | 45 | 131 |
| 35 | Luxembourg | 2729 | 31 | 500 |
| 36 | Saudi Arabia | 2370 | 29 | 420 |
| 37 | Indonesia | 2273 | 198 | 164 |
| 38 | Thailand | 2169 | 23 | 674 |
| 39 | Finland | 1927 | 25 | 300 |
| 40 | Mexico | 1890 | 79 | 633 |
| 41 | Panama | 1801 | 46 | 13 |
| 42 | Peru | 1746 | 73 | 914 |
| 43 | Greece | 1673 | 68 | 78 |
| 44 | Serbia | 1624 | 44 | 42 |
| 45 | South Africa | 1585 | 9 | 95 |
| 46 | Dominica | 1578 | 77 | 17 |
| 47 | United Arab Emirates | 1505 | 10 | 125 |
| 48 | Argentina | 1451 | 43 | 279 |
| 49 | Iceland | 1417 | 4 | 396 |
| 50 | Colombia | 1406 | 32 | 85 |
| 51 | Qatar | 1325 | 3 | 109 |
| 52 | Singapore | 1309 | 6 | 297 |
| 53 | Algeria | 1251 | 130 | 90 |
| 54 | Ukraine | 1251 | 32 | 25 |
| 55 | Croatia | 1126 | 12 | 119 |
| 56 | Estonia | 1097 | 15 | 62 |
| 57 | Egypt | 1070 | 71 | 241 |
| 58 | new Zealand | 1039 | 1 | 103 |
| 59 | Slovenia | 977 | 22 | 70 |
| 60 | Morocco | 960 | 66 | 69 |
| 61 | Hong Kong | 890 | 4 | 206 |
| 62 | Iraq | 878 | 58 | 259 |
| 63 | Armenia | 822 | 7 | 57 |
| 64 | Lithuania | 811 | 11 | 7 |
| 65 | Moldova | 752 | 12 | 29 |
| 66 | Hungary | 733 | 34 | 66 |
| 67 | Diamond Princess Cruises | 712 | 11 | 619 |
| 68 | Bahrain | 698 | 4 | 427 |
| 69 | BiH | 626 | 21 | 30 |
| 70 | Kuwait | 556 | 1 | 93 |
| 71 | Cameroon | 555 | 9 | 17 |
| 72 | Tunisia | 553 | 18 | 5 |
| 73 | Latvia | 533 | 1 | 31 |
| 74 | Lebanon | 527 | 18 | 54 |
| 75 | Kazakhstan | 525 | 6 | 36 |
| 76 | Bulgaria | 522 | 18 | 34 |
| 77 | Azerbaijan | 521 | 5 | 36 |
| 78 | Slovakia | 485 | 1 | 10 |
| 79 | North Macedonia | 483 | 17 | 20 |
| 80 | Andorra | 466 | 17 | 21 |
| 81 | Belarus | 440 | 5 | 53 |
| 82 | Costa rica | 435 | 2 | 13 |
| 83 | Cyprus | 426 | 11 | 33 |
| 84 | Uruguay | 400 | 5 | 93 |
| 85 | Puerto Rico | 378 | 15 | 0 |
| 86 | Taiwan | 363 | 5 | 50 |
| 87 | Albania | 361 | 20 | 104 |
| 88 | Afghanistan | 337 | 7 | 10 |
| 89 | Jordan | 323 | 5 | 74 |
| 90 | Reunion | 321 | 0 | 1 |
| 91 | Burkina Faso | 318 | 16 | 66 |
| 92 | Oman | 298 | 2 | 61 |
| 93 | Uzbekistan | 298 | 2 | 25 |
| 94 | Cuba | 288 | 6 | 15 |
| 95 | Honduras | 268 | 22 | 6 |
| 96 | San Marino | 259 | 32 | 26 |
| 97 | Ivory Coast | 245 | 1 | 25 |
| 98 | Vietnam | 240 | 0 | 90 |
| 99 | Mauritius | 227 | 7 | 7 |
| 100 | Palestine | 226 | 1 | 21 |
| 101 | Nigeria | 224 | 5 | 27 |
| 102 | Senegal | 222 | 2 | 82 |
| 103 | Ghana | 214 | 5 | 31 |
| 104 | Malta | 213 | 0 | 2 |
| 105 | Montenegro | 203 | 2 | 1 |
| 106 | Faroe Islands | 179 | 0 | 93 |
| 107 | Georgia | 170 | 1 | 36 |
| 108 | Sri Lanka | 162 | 5 | 27 |
| 109 | Bolivia | 157 | 10 | 1 |
| 110 | Venezuela | 155 | 7 | 52 |
| 111 | DRC | 154 | 18 | 3 |
| 112 | Kyrgyzstan | 147 | 1 | 5 |
| 113 | Niger | 144 | 8 | 0 |
| 114 | Martinique | 138 | 3 | 0 |
| 115 | Brunei | 135 | 1 | 65 |
| 116 | Guadeloupe | 130 | 7 | 0 |
| 117 | Mayotte | 128 | 2 | 0 |
| 118 | Kenya | 126 | 4 | 4 |
| 119 | Jersey | 118 | 2 | 0 |
| 120 | British Isles of Man | 114 | 1 | 0 |
| 121 | Guernsey | 114 | 2 | 0 |
| 122 | Cambodia | 114 | 0 | 50 |
| 123 | Guinea | 111 | 0 | 5 |
| 124 | Paraguay | 104 | 3 | 12 |
| 125 | Trinidad and Tobago | 103 | 6 | 1 |
| 126 | Gibraltar | 95 | 1 | 14 |
| 127 | Rwanda | 89 | 0 | 0 |
| 128 | Bangladesh | 88 | 9 | 33 |
| 129 | Guam | 84 | 3 | 0 |
| 130 | Liechtenstein | 77 | 1 | 0 |
| 131 | Madagascar | 70 | 0 | 0 |
| 132 | Monaco | 64 | 1 | 3 |
| 133 | El Salvador | 62 | 2 | 0 |
| 134 | Aruba | 62 | 0 | 1 |
| 135 | French Guiana | 57 | 0 | 6 |
| 136 | Jamaica | 55 | 3 | 7 |
| 137 | Barbados | 51 | 0 | 0 |
| 138 | Djibouti | 50 | 0 | 8 |
| 139 | Guatemala | 50 | 1 | 12 |
| 140 | Uganda | 48 | 0 | 0 |
| 141 | Republic of Congo) | 45 | 5 | 2 |
| 142 | Macao | 44 | 0 | 10 |
| 143 | Ethiopia | 43 | 0 | 4 |
| 144 | Togo | 41 | 3 | 17 |
| 145 | Mali | 41 | 3 | 0 |
| 146 | Zambia | 39 | 1 | 2 |
| 147 | French Polynesia | 39 | 0 | 0 |
| 148 | United States Virgin Islands | 37 | 0 | 0 |
| 149 | Bermuda | 35 | 0 | 0 |
| 150 | Saint Martin | 29 | 2 | 0 |
| 151 | Cayman Islands | 28 | 1 | 0 |
| 152 | Guyana | 24 | 4 | 0 |
| 153 | Bahamas | 24 | 1 | 1 |
| 154 | Eritrea | 22 | 0 | 0 |
| 155 | Gabon | 21 | 1 | 1 |
| 156 | Myanmar | 21 | 1 | 0 |
| 157 | Haiti | 21 | 0 | 1 |
| 158 | Tanzania | 20 | 1 | 3 |
| 159 | Maldives | 19 | 0 | 13 |
| 160 | Syria | 19 | 2 | 2 |
| 161 | New Caledonia | 18 | 0 | 0 |
| 162 | Benin | 16 | 0 | 2 |
| 163 | Equatorial Guinea | 16 | 0 | 1 |
| 164 | Namibia | 16 | 0 | 3 |
| 165 | Antigua and Barbuda | 15 | 0 | 0 |
| 166 | Guinea-Bissau | 15 | 0 | 0 |
| 167 | Mongolia | 14 | 0 | 2 |
| 168 | Dominic | 14 | 0 | 0 |
| 169 | St. Lucia | 13 | 0 | 1 |
| 170 | Fiji | 12 | 0 | 0 |
| 171 | Grenada | 12 | 0 | 0 |
| 172 | Laos | 11 | 0 | 0 |
| 173 | Netherlands Antilles | 11 | 1 | 0 |
| 174 | Libya | 11 | 1 | 0 |
| 175 | Mozambique | 10 | 0 | 1 |
| 176 | Greenland | 10 | 0 | 0 |
| 177 | Liberia | 10 | 1 | 3 |
| 178 | Seychelles | 10 | 0 | 0 |
| 179 | Suriname | 10 | 0 | 0 |
| 180 | Nepal | 9 | 0 | 1 |
| 181 | Swaziland | 9 | 0 | 1 |
| 182 | Chad | 9 | 0 | 0 |
| 183 | Zimbabwe | 9 | 1 | 0 |
| 184 | Saint Kitts and Nevis | 9 | 0 | 0 |
| 185 | Sudan | 8 | 2 | 2 |
| 186 | Central Africa | 8 | 0 | 3 |
| 187 | Angola | 8 | 2 | 1 |
| 188 | Northern mariana | 8 | 1 | 0 |
| 189 | Somalia | 7 | 0 | 1 |
| 190 | Vatican | 7 | 0 | 0 |
| 191 | Cape verde | 7 | 1 | 0 |
| 192 | Mauritania | 6 | 1 | 2 |
| 193 | Sierra Leone | 6 | 0 | 0 |
| 194 | Montserrat | 5 | 0 | 0 |
| 195 | Bhutan | 5 | 0 | 0 |
| 196 | Nicaragua | 5 | 1 | 0 |
| 197 | Turks and Caicos Islands | 5 | 0 | 0 |
| 198 | Botswana | 4 | 1 | 0 |
| 199 | Gambia | 4 | 1 | 2 |
| 200 | The British Virgin Islands | 3 | 0 | 0 |
| 201 | Burundi | 3 | 0 | 0 |
| 202 | Belize | 3 | 0 | 0 |
| 203 | Anguilla | 3 | 0 | 0 |
| 204 | St. Barthelemy | 3 | 0 | 0 |
| 205 | Malawi | 3 | 0 | 0 |
| 206 | Saint Vincent and the Grenadines | 2 | 0 | 0 |
| 207 | Papua New Guinea | 1 | 0 | 0 |
| 208 | East Timor | 1 | 0 | 0 |
