
THE THIRD FORCE
#TTFCovid19: As of 7.33 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,289,777
Suspected: 8,197
Death: 70,375
Cured: 277,919
Death to Cases: 491:9,000

The breakdown in Malaysia is as follows:
Confirmed: 3,793
Suspected: 8,109
Death: 62
Cured: 1,241
Loading...
Death to Cases: 147:9,000

Malaysia Death:Cases vs World Death:Cases:
147:491
And following is the breakdown for 208 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 337637 | 9647 | 17578 |
| 2 | Spain | 135032 | 13055 | 40437 |
| 3 | Italy | 128948 | 15887 | 21815 |
| 4 | Germany | 101072 | 1585 | 37542 |
| 5 | France | 93780 | 8093 | 16354 |
| 6 | China | 81708 | 3331 | 77084 |
| 7 | Iran | 60500 | 3739 | 24236 |
| 8 | United Kingdom | 48440 | 4943 | 229 |
| 9 | Turkey | 27069 | 574 | 1042 |
| 10 | Switzerland | 21652 | 724 | 7298 |
| 11 | Belgium | 20814 | 1632 | 3986 |
| 12 | Netherlands | 17953 | 1771 | 262 |
| 13 | Canada | 15940 | 281 | 3081 |
| 14 | Austria | 12058 | 204 | 2998 |
| 15 | Portugal | 11730 | 311 | 75 |
| 16 | Brazil | 11281 | 487 | 127 |
| 17 | Korea | 10284 | 186 | 6598 |
| 18 | Israel | 8611 | 51 | 477 |
| 19 | Sweden | 6830 | 401 | 205 |
| 20 | Russia | 6343 | 47 | 355 |
| 21 | Australia | 5795 | 39 | 757 |
| 22 | Norway | 5759 | 71 | 32 |
| 23 | Ireland | 4994 | 158 | 25 |
| 24 | Denmark | 4647 | 179 | 1429 |
| 25 | Czech Republic | 4591 | 72 | 96 |
| 26 | Chile | 4471 | 34 | 618 |
| 27 | India | 4314 | 117 | 328 |
| 28 | Poland | 4201 | 98 | 162 |
| 29 | Japan | 4000 | 95 | 575 |
| 30 | Romania | 3864 | 156 | 374 |
| 31 | Malaysia | 3793 | 62 | 1241 |
| 32 | Philippines | 3660 | 163 | 73 |
| 33 | Ecuador | 3646 | 180 | 100 |
| 34 | Pakistan | 3277 | 50 | 211 |
| 35 | Luxembourg | 2804 | 36 | 500 |
| 36 | Indonesia | 2491 | 209 | 192 |
| 37 | Saudi Arabia | 2463 | 34 | 488 |
| 38 | Peru | 2281 | 83 | 989 |
| 39 | Thailand | 2220 | 26 | 793 |
| 40 | Finland | 2176 | 28 | 300 |
| 41 | Mexico | 2143 | 94 | 633 |
| 42 | Panama | 1988 | 54 | 13 |
| 43 | Serbia | 1908 | 51 | 42 |
| 44 | United Arab Emirates | 1799 | 10 | 144 |
| 45 | Dominica | 1745 | 82 | 17 |
| 46 | Greece | 1735 | 73 | 78 |
| 47 | South Africa | 1655 | 11 | 95 |
| 48 | Qatar | 1604 | 4 | 123 |
| 49 | Argentina | 1554 | 46 | 280 |
| 50 | Iceland | 1486 | 4 | 428 |
| 51 | Colombia | 1485 | 35 | 88 |
| 52 | Algeria | 1320 | 152 | 90 |
| 53 | Ukraine | 1319 | 38 | 28 |
| 54 | Singapore | 1309 | 6 | 320 |
| 55 | Croatia | 1182 | 16 | 125 |
| 56 | Egypt | 1173 | 78 | 247 |
| 57 | Morocco | 1113 | 71 | 76 |
| 58 | Estonia | 1108 | 19 | 62 |
| 59 | new Zealand | 1106 | 1 | 156 |
| 60 | Slovenia | 997 | 28 | 79 |
| 61 | Iraq | 961 | 61 | 279 |
| 62 | Hong Kong | 914 | 4 | 206 |
| 63 | Moldova | 864 | 15 | 30 |
| 64 | Lithuania | 843 | 14 | 8 |
| 65 | Armenia | 833 | 8 | 62 |
| 66 | Hungary | 744 | 38 | 66 |
| 67 | Diamond Princess Cruises | 712 | 11 | 619 |
| 68 | Bahrain | 700 | 4 | 431 |
| 69 | Belarus | 700 | 13 | 53 |
| 70 | BiH | 667 | 26 | 44 |
| 71 | Kuwait | 665 | 1 | 103 |
| 72 | Cameroon | 658 | 9 | 17 |
| 73 | Azerbaijan | 584 | 7 | 32 |
| 74 | Kazakhstan | 584 | 6 | 42 |
| 75 | Tunisia | 574 | 22 | 5 |
| 76 | North Macedonia | 555 | 18 | 23 |
| 77 | Latvia | 542 | 1 | 1 |
| 78 | Lebanon | 541 | 19 | 55 |
| 79 | Bulgaria | 541 | 21 | 39 |
| 80 | Andorra | 501 | 18 | 26 |
| 81 | Slovakia | 485 | 1 | 10 |
| 82 | Costa rica | 454 | 2 | 16 |
| 83 | Puerto Rico | 452 | 18 | 0 |
| 84 | Cyprus | 446 | 11 | 37 |
| 85 | Uruguay | 406 | 6 | 104 |
| 86 | Uzbekistan | 390 | 2 | 30 |
| 87 | Taiwan | 373 | 5 | 54 |
| 88 | Afghanistan | 367 | 7 | 15 |
| 89 | Albania | 361 | 20 | 104 |
| 90 | Burkina Faso | 345 | 17 | 90 |
| 91 | Jordan | 345 | 5 | 110 |
| 92 | Reunion | 334 | 0 | 1 |
| 93 | Oman | 331 | 2 | 61 |
| 94 | Cuba | 320 | 6 | 15 |
| 95 | Honduras | 298 | 22 | 6 |
| 96 | San Marino | 266 | 32 | 35 |
| 97 | Ivory Coast | 261 | 3 | 37 |
| 98 | Palestine | 246 | 1 | 26 |
| 99 | Vietnam | 241 | 0 | 90 |
| 100 | Nigeria | 232 | 5 | 33 |
| 101 | Malta | 227 | 0 | 5 |
| 102 | Mauritius | 227 | 7 | 7 |
| 103 | Senegal | 226 | 2 | 92 |
| 104 | Montenegro | 223 | 2 | 1 |
| 105 | Kyrgyzstan | 216 | 4 | 9 |
| 106 | Ghana | 214 | 5 | 31 |
| 107 | Georgia | 188 | 2 | 36 |
| 108 | Niger | 184 | 10 | 13 |
| 109 | Bolivia | 183 | 11 | 2 |
| 110 | Faroe Islands | 183 | 0 | 107 |
| 111 | Sri Lanka | 176 | 5 | 33 |
| 112 | Venezuela | 159 | 7 | 52 |
| 113 | DRC | 154 | 18 | 3 |
| 114 | Mayotte | 147 | 2 | 0 |
| 115 | Martinique | 145 | 3 | 0 |
| 116 | Kenya | 142 | 4 | 4 |
| 117 | Guernsey | 136 | 2 | 0 |
| 118 | Brunei | 135 | 1 | 73 |
| 119 | Guadeloupe | 130 | 7 | 0 |
| 120 | British Isles of Man | 126 | 1 | 0 |
| 121 | Bangladesh | 123 | 13 | 33 |
| 122 | Jersey | 123 | 3 | 0 |
| 123 | Guinea | 121 | 0 | 5 |
| 124 | Cambodia | 114 | 0 | 50 |
| 125 | Paraguay | 113 | 5 | 12 |
| 126 | Trinidad and Tobago | 105 | 7 | 1 |
| 127 | Rwanda | 104 | 0 | 4 |
| 128 | Gibraltar | 98 | 1 | 14 |
| 129 | Guam | 93 | 4 | 0 |
| 130 | Liechtenstein | 77 | 1 | 0 |
| 131 | Monaco | 73 | 1 | 3 |
| 132 | Madagascar | 70 | 0 | 0 |
| 133 | El Salvador | 69 | 3 | 2 |
| 134 | Aruba | 64 | 0 | 1 |
| 135 | French Guiana | 62 | 0 | 6 |
| 136 | Guatemala | 61 | 2 | 15 |
| 137 | Djibouti | 59 | 0 | 9 |
| 138 | Jamaica | 55 | 3 | 7 |
| 139 | Barbados | 52 | 0 | 0 |
| 140 | Republic of Congo) | 49 | 5 | 2 |
| 141 | Uganda | 48 | 0 | 0 |
| 142 | Togo | 44 | 3 | 20 |
| 143 | Macao | 44 | 0 | 10 |
| 144 | Ethiopia | 43 | 1 | 4 |
| 145 | Mali | 41 | 3 | 1 |
| 146 | French Polynesia | 40 | 0 | 0 |
| 147 | United States Virgin Islands | 40 | 0 | 0 |
| 148 | Zambia | 39 | 1 | 3 |
| 149 | Saint Martin | 37 | 2 | 0 |
| 150 | Bermuda | 35 | 0 | 0 |
| 151 | Eritrea | 29 | 0 | 0 |
| 152 | Guyana | 29 | 4 | 0 |
| 153 | Bahamas | 28 | 4 | 1 |
| 154 | Cayman Islands | 28 | 1 | 0 |
| 155 | Gabon | 24 | 1 | 1 |
| 156 | Myanmar | 21 | 1 | 0 |
| 157 | Haiti | 21 | 0 | 1 |
| 158 | Tanzania | 20 | 1 | 3 |
| 159 | Syria | 19 | 2 | 2 |
| 160 | Maldives | 19 | 0 | 13 |
| 161 | Libya | 18 | 1 | 0 |
| 162 | Guinea-Bissau | 18 | 0 | 0 |
| 163 | New Caledonia | 18 | 0 | 0 |
| 164 | Namibia | 16 | 0 | 3 |
| 165 | Benin | 16 | 0 | 2 |
| 166 | Equatorial Guinea | 16 | 0 | 1 |
| 167 | Antigua and Barbuda | 15 | 0 | 0 |
| 168 | Mongolia | 15 | 0 | 2 |
| 169 | Dominic | 14 | 0 | 0 |
| 170 | St. Lucia | 14 | 0 | 1 |
| 171 | Fiji | 14 | 0 | 0 |
| 172 | Liberia | 13 | 3 | 3 |
| 173 | Laos | 12 | 0 | 0 |
| 174 | Grenada | 12 | 0 | 0 |
| 175 | Netherlands Antilles | 11 | 1 | 0 |
| 176 | Seychelles | 10 | 0 | 0 |
| 177 | Suriname | 10 | 0 | 0 |
| 178 | Greenland | 10 | 0 | 0 |
| 179 | Angola | 10 | 2 | 2 |
| 180 | Mozambique | 10 | 0 | 1 |
| 181 | Saint Kitts and Nevis | 9 | 0 | 0 |
| 182 | Zimbabwe | 9 | 1 | 0 |
| 183 | Chad | 9 | 0 | 0 |
| 184 | Nepal | 9 | 0 | 1 |
| 185 | Swaziland | 9 | 0 | 1 |
| 186 | Sudan | 8 | 2 | 2 |
| 187 | Central Africa | 8 | 0 | 3 |
| 188 | Northern mariana | 8 | 1 | 0 |
| 189 | Vatican | 7 | 0 | 0 |
| 190 | Somalia | 7 | 0 | 1 |
| 191 | Cape verde | 7 | 1 | 0 |
| 192 | Mauritania | 6 | 1 | 2 |
| 193 | Sierra Leone | 6 | 0 | 0 |
| 194 | Turks and Caicos Islands | 5 | 0 | 0 |
| 195 | Nicaragua | 5 | 1 | 0 |
| 196 | Belize | 5 | 1 | 0 |
| 197 | Bhutan | 5 | 0 | 0 |
| 198 | Montserrat | 5 | 0 | 0 |
| 199 | Botswana | 4 | 1 | 0 |
| 200 | Gambia | 4 | 1 | 2 |
| 201 | St. Barthelemy | 3 | 0 | 0 |
| 202 | Anguilla | 3 | 0 | 0 |
| 203 | The British Virgin Islands | 3 | 0 | 0 |
| 204 | Burundi | 3 | 0 | 0 |
| 205 | Malawi | 3 | 0 | 0 |
| 206 | Saint Vincent and the Grenadines | 2 | 0 | 0 |
| 207 | Saint Pierre and Miquelon | 1 | 0 | 0 |
| 208 | East Timor | 1 | 0 | 0 |
| 209 | Papua New Guinea | 1 | 0 | 0 |
| 210 | Falkland Islands (Malvinas) | 1 | 0 | 0 |

