THE THIRD FORCE
#TTFCovid19: As of 7.24 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,363,769
Suspected: 8,198
Death: 76,023
Cured: 298,966
Death to Cases: 11:200

The breakdown in Malaysia is as follows:
Confirmed: 3,963
Suspected: 8,109
Death: 63
Cured: 1,321
Loading...
Death to Cases: 3:200

Malaysia Death:Cases vs World Death:Cases:
3:11
And following is the breakdown for 212 most badly hit nations, ranked in descending order based on number of confirmed cases:
| # | Country | Confirm | Death | Cured |
| 1 | United States | 368449 | 10993 | 19919 |
| 2 | Spain | 140510 | 13798 | 43208 |
| 3 | Italy | 132547 | 16523 | 22837 |
| 4 | Germany | 104082 | 1814 | 41539 |
| 5 | France | 98984 | 8926 | 17429 |
| 6 | China | 81740 | 3331 | 77185 |
| 7 | Iran | 62589 | 3872 | 27039 |
| 8 | United Kingdom | 52279 | 5385 | 287 |
| 9 | Turkey | 30217 | 649 | 1326 |
| 10 | Switzerland | 22242 | 784 | 8056 |
| 11 | Belgium | 22194 | 2035 | 4157 |
| 12 | Netherlands | 18926 | 1874 | 262 |
| 13 | Canada | 16667 | 339 | 3613 |
| 14 | Portugal | 12442 | 345 | 75 |
| 15 | Austria | 12399 | 243 | 4046 |
| 16 | Brazil | 12240 | 566 | 127 |
| 17 | Korea | 10331 | 192 | 6694 |
| 18 | Israel | 9006 | 60 | 683 |
| 19 | Russia | 7497 | 58 | 494 |
| 20 | Sweden | 7206 | 477 | 205 |
| 21 | Australia | 5908 | 46 | 2547 |
| 22 | Norway | 5866 | 78 | 32 |
| 23 | Ireland | 5364 | 174 | 25 |
| 24 | Denmark | 4978 | 187 | 1489 |
| 25 | India | 4858 | 137 | 382 |
| 26 | Czech Republic | 4828 | 80 | 127 |
| 27 | Chile | 4815 | 37 | 728 |
| 28 | Poland | 4532 | 111 | 191 |
| 29 | Japan | 4289 | 97 | 592 |
| 30 | Romania | 4057 | 162 | 406 |
| 31 | Malaysia | 3963 | 63 | 1321 |
| 32 | Pakistan | 3918 | 54 | 429 |
| 33 | Philippines | 3764 | 177 | 84 |
| 34 | Ecuador | 3747 | 191 | 100 |
| 35 | Luxembourg | 2843 | 41 | 500 |
| 36 | Saudi Arabia | 2752 | 38 | 551 |
| 37 | Indonesia | 2738 | 221 | 204 |
| 38 | Peru | 2561 | 92 | 997 |
| 39 | Mexico | 2439 | 125 | 633 |
| 40 | Finland | 2308 | 28 | 300 |
| 41 | Thailand | 2258 | 26 | 824 |
| 42 | Serbia | 2200 | 58 | 42 |
| 43 | Panama | 2100 | 55 | 14 |
| 44 | United Arab Emirates | 2076 | 11 | 167 |
| 45 | Qatar | 1832 | 4 | 131 |
| 46 | Dominica | 1828 | 86 | 33 |
| 47 | Greece | 1755 | 79 | 269 |
| 48 | South Africa | 1686 | 12 | 95 |
| 49 | Argentina | 1628 | 53 | 325 |
| 50 | Colombia | 1579 | 46 | 88 |
| 51 | Iceland | 1562 | 4 | 428 |
| 52 | Ukraine | 1462 | 45 | 28 |
| 53 | Algeria | 1423 | 173 | 90 |
| 54 | Singapore | 1375 | 6 | 344 |
| 55 | Egypt | 1322 | 85 | 259 |
| 56 | Croatia | 1222 | 16 | 130 |
| 57 | new Zealand | 1160 | 1 | 156 |
| 58 | Estonia | 1149 | 21 | 69 |
| 59 | Morocco | 1141 | 83 | 88 |
| 60 | Iraq | 1031 | 64 | 344 |
| 61 | Slovenia | 1021 | 30 | 102 |
| 62 | Moldova | 965 | 19 | 37 |
| 63 | Hong Kong | 935 | 4 | 236 |
| 64 | Lithuania | 880 | 15 | 8 |
| 65 | Armenia | 853 | 8 | 87 |
| 66 | Hungary | 817 | 47 | 71 |
| 67 | Bahrain | 756 | 4 | 458 |
| 68 | Kuwait | 743 | 1 | 105 |
| 69 | BiH | 740 | 30 | 68 |
| 70 | Diamond Princess Cruises | 712 | 11 | 619 |
| 71 | Belarus | 700 | 13 | 53 |
| 72 | Kazakhstan | 685 | 6 | 47 |
| 73 | Cameroon | 658 | 9 | 17 |
| 74 | Azerbaijan | 641 | 7 | 44 |
| 75 | Tunisia | 596 | 22 | 5 |
| 76 | North Macedonia | 570 | 23 | 30 |
| 77 | Bulgaria | 565 | 22 | 42 |
| 78 | Latvia | 548 | 2 | 16 |
| 79 | Lebanon | 548 | 19 | 60 |
| 80 | Slovakia | 534 | 1 | 10 |
| 81 | Andorra | 526 | 21 | 31 |
| 82 | Puerto Rico | 513 | 21 | 0 |
| 83 | Uzbekistan | 472 | 2 | 30 |
| 84 | Costa rica | 467 | 2 | 18 |
| 85 | Cyprus | 465 | 11 | 45 |
| 86 | Afghanistan | 423 | 7 | 15 |
| 87 | Uruguay | 415 | 6 | 123 |
| 88 | Albania | 383 | 21 | 131 |
| 89 | Taiwan | 373 | 5 | 57 |
| 90 | Oman | 371 | 2 | 67 |
| 91 | Burkina Faso | 364 | 18 | 108 |
| 92 | Cuba | 363 | 9 | 18 |
| 93 | Jordan | 349 | 6 | 126 |
| 94 | Reunion | 349 | 0 | 40 |
| 95 | Honduras | 305 | 22 | 6 |
| 96 | Malta | 293 | 0 | 5 |
| 97 | Ghana | 287 | 5 | 52 |
| 98 | San Marino | 277 | 32 | 35 |
| 99 | Ivory Coast | 261 | 3 | 37 |
| 100 | Palestine | 260 | 1 | 26 |
| 101 | Niger | 253 | 10 | 26 |
| 102 | Vietnam | 245 | 0 | 95 |
| 103 | Mauritius | 244 | 7 | 7 |
| 104 | Montenegro | 239 | 2 | 1 |
| 105 | Senegal | 237 | 2 | 105 |
| 106 | Nigeria | 232 | 5 | 33 |
| 107 | Kyrgyzstan | 228 | 4 | 33 |
| 108 | Georgia | 195 | 2 | 39 |
| 109 | Bolivia | 194 | 14 | 2 |
| 110 | Faroe Islands | 184 | 0 | 129 |
| 111 | Sri Lanka | 180 | 6 | 42 |
| 112 | DRC | 180 | 18 | 9 |
| 113 | Venezuela | 165 | 7 | 65 |
| 114 | Bangladesh | 164 | 17 | 33 |
| 115 | Mayotte | 164 | 2 | 15 |
| 116 | Kenya | 158 | 6 | 4 |
| 117 | Jersey | 155 | 3 | 0 |
| 118 | Guernsey | 154 | 3 | 0 |
| 119 | Martinique | 151 | 4 | 50 |
| 120 | British Isles of Man | 139 | 1 | 55 |
| 121 | Guadeloupe | 139 | 7 | 31 |
| 122 | Brunei | 135 | 1 | 73 |
| 123 | Guinea | 128 | 0 | 5 |
| 124 | Paraguay | 115 | 5 | 15 |
| 125 | Cambodia | 115 | 0 | 58 |
| 126 | Guam | 113 | 4 | 0 |
| 127 | Gibraltar | 109 | 1 | 52 |
| 128 | Trinidad and Tobago | 105 | 7 | 1 |
| 129 | Rwanda | 105 | 0 | 4 |
| 130 | Djibouti | 90 | 0 | 9 |
| 131 | El Salvador | 78 | 4 | 5 |
| 132 | Monaco | 77 | 1 | 4 |
| 133 | Liechtenstein | 77 | 1 | 0 |
| 134 | Guatemala | 74 | 3 | 17 |
| 135 | French Guiana | 72 | 0 | 6 |
| 136 | Aruba | 71 | 0 | 2 |
| 137 | Madagascar | 70 | 0 | 0 |
| 138 | Barbados | 60 | 2 | 6 |
| 139 | Jamaica | 59 | 3 | 8 |
| 140 | Togo | 58 | 3 | 23 |
| 141 | Ethiopia | 52 | 2 | 4 |
| 142 | Uganda | 52 | 0 | 0 |
| 143 | Republic of Congo) | 49 | 5 | 2 |
| 144 | Mali | 47 | 5 | 1 |
| 145 | Macao | 44 | 0 | 10 |
| 146 | United States Virgin Islands | 43 | 1 | 0 |
| 147 | French Polynesia | 42 | 0 | 0 |
| 148 | Cayman Islands | 39 | 1 | 0 |
| 149 | Zambia | 39 | 1 | 3 |
| 150 | Bermuda | 39 | 0 | 0 |
| 151 | Saint Martin | 37 | 2 | 0 |
| 152 | Guinea-Bissau | 33 | 0 | 0 |
| 153 | Bahamas | 33 | 4 | 1 |
| 154 | Guyana | 31 | 4 | 0 |
| 155 | Eritrea | 31 | 0 | 0 |
| 156 | Gabon | 30 | 1 | 1 |
| 157 | Benin | 26 | 1 | 5 |
| 158 | Tanzania | 24 | 1 | 5 |
| 159 | Myanmar | 22 | 1 | 0 |
| 160 | Haiti | 21 | 0 | 1 |
| 161 | Syria | 19 | 2 | 2 |
| 162 | Maldives | 19 | 0 | 13 |
| 163 | New Caledonia | 18 | 0 | 0 |
| 164 | Libya | 18 | 1 | 0 |
| 165 | Angola | 16 | 2 | 2 |
| 166 | Namibia | 16 | 0 | 3 |
| 167 | Equatorial Guinea | 16 | 0 | 3 |
| 168 | Fiji | 15 | 0 | 0 |
| 169 | Antigua and Barbuda | 15 | 0 | 0 |
| 170 | Mongolia | 15 | 0 | 2 |
| 171 | Dominic | 15 | 0 | 0 |
| 172 | St. Lucia | 14 | 0 | 1 |
| 173 | Sudan | 14 | 2 | 2 |
| 174 | Liberia | 14 | 3 | 3 |
| 175 | Laos | 14 | 0 | 0 |
| 176 | Netherlands Antilles | 13 | 1 | 0 |
| 177 | Grenada | 12 | 0 | 0 |
| 178 | Greenland | 11 | 0 | 0 |
| 179 | Seychelles | 11 | 0 | 0 |
| 180 | Swaziland | 10 | 0 | 1 |
| 181 | Saint Kitts and Nevis | 10 | 0 | 0 |
| 182 | Suriname | 10 | 0 | 0 |
| 183 | Mozambique | 10 | 0 | 1 |
| 184 | Nepal | 9 | 0 | 1 |
| 185 | Chad | 9 | 0 | 0 |
| 186 | Zimbabwe | 9 | 1 | 0 |
| 187 | Turks and Caicos Islands | 8 | 1 | 0 |
| 188 | Central Africa | 8 | 0 | 3 |
| 189 | Northern mariana | 8 | 1 | 0 |
| 190 | Somalia | 7 | 0 | 1 |
| 191 | Belize | 7 | 1 | 0 |
| 192 | Vatican | 7 | 0 | 0 |
| 193 | Saint Vincent and the Grenadines | 7 | 0 | 1 |
| 194 | Cape verde | 7 | 1 | 0 |
| 195 | Sierra Leone | 6 | 0 | 0 |
| 196 | Mauritania | 6 | 1 | 2 |
| 197 | Nicaragua | 6 | 1 | 0 |
| 198 | Botswana | 6 | 1 | 0 |
| 199 | Bhutan | 5 | 0 | 0 |
| 200 | Malawi | 5 | 1 | 0 |
| 201 | Montserrat | 5 | 0 | 0 |
| 202 | Sao Tome and Principe | 4 | 0 | 0 |
| 203 | Gambia | 4 | 1 | 2 |
| 204 | Anguilla | 3 | 0 | 0 |
| 205 | The British Virgin Islands | 3 | 0 | 0 |
| 206 | Burundi | 3 | 0 | 0 |
| 207 | St. Barthelemy | 3 | 0 | 0 |
| 208 | Papua New Guinea | 2 | 0 | 0 |
| 209 | Falkland Islands (Malvinas) | 2 | 0 | 0 |
| 210 | East Timor | 1 | 0 | 0 |
| 211 | Saint Pierre and Miquelon | 1 | 0 | 0 |
| 212 | South Sudan | 1 | 0 | 0 |

