
THE THIRD FORCE
#TTFCovid19: As of 7.43 pm today, the global breakdown of confirmed, suspected, fatal and cured Covid-19 cases since the Coronavirus threat first began is as follows:
Confirmed: 1,451,932
Suspected: 83
Death: 83,294
Cured: 324,088
Death to Cases: 11:190
The breakdown in Malaysia is as follows:
Confirmed: 4,119
Suspected: 0
Death: 65
Cured: 1,487
Loading...
Death to Cases: 3:190
Malaysia Death:Cases vs World Death:Cases:
3:11
And following is the breakdown for 212 most badly hit nations, ranked in descending order based on number of confirmed cases:
# | Country | Confirm | Death | Cured |
1 | United States | 400549 | 12907 | 22461 |
2 | Spain | 146690 | 14555 | 48021 |
3 | Italy | 136162 | 17198 | 24392 |
4 | France | 110070 | 10343 | 19523 |
5 | Germany | 108495 | 2025 | 47595 |
6 | China | 81805 | 3333 | 77291 |
7 | Iran | 67286 | 4003 | 29812 |
8 | United Kingdom | 55949 | 6171 | 325 |
9 | Turkey | 34109 | 725 | 1582 |
10 | Belgium | 23403 | 2240 | 4681 |
11 | Switzerland | 22789 | 846 | 8704 |
12 | Netherlands | 19709 | 2108 | 272 |
13 | Canada | 17897 | 381 | 4028 |
14 | Brazil | 14072 | 691 | 127 |
15 | Austria | 12782 | 273 | 4512 |
16 | Portugal | 12442 | 345 | 184 |
17 | Korea | 10384 | 200 | 6776 |
18 | Israel | 9404 | 72 | 801 |
19 | Russia | 8672 | 63 | 580 |
20 | Sweden | 7693 | 591 | 205 |
21 | Norway | 6086 | 89 | 32 |
22 | Australia | 6010 | 50 | 2547 |
23 | Ireland | 5709 | 210 | 25 |
24 | Denmark | 5386 | 218 | 1621 |
25 | India | 5360 | 164 | 468 |
26 | Chile | 5116 | 43 | 898 |
27 | Czech Republic | 5033 | 91 | 181 |
28 | Poland | 5000 | 136 | 191 |
29 | Japan | 4768 | 98 | 622 |
30 | Romania | 4761 | 209 | 528 |
31 | Malaysia | 4119 | 65 | 1487 |
32 | Pakistan | 4072 | 58 | 467 |
33 | Ecuador | 3995 | 220 | 140 |
34 | Philippines | 3870 | 182 | 96 |
35 | Luxembourg | 2970 | 44 | 500 |
36 | Indonesia | 2956 | 240 | 222 |
37 | Peru | 2954 | 107 | 1301 |
38 | Saudi Arabia | 2795 | 41 | 615 |
39 | Mexico | 2785 | 141 | 633 |
40 | Finland | 2487 | 34 | 300 |
41 | Serbia | 2447 | 61 | 118 |
42 | Thailand | 2369 | 30 | 888 |
43 | United Arab Emirates | 2359 | 12 | 186 |
44 | Panama | 2249 | 59 | 16 |
45 | Qatar | 2210 | 6 | 178 |
46 | Dominica | 1956 | 98 | 36 |
47 | Greece | 1832 | 81 | 269 |
48 | Colombia | 1780 | 50 | 100 |
49 | South Africa | 1749 | 13 | 95 |
50 | Argentina | 1715 | 60 | 338 |
51 | Ukraine | 1668 | 52 | 35 |
52 | Iceland | 1586 | 6 | 599 |
53 | Singapore | 1481 | 6 | 344 |
54 | Algeria | 1468 | 193 | 113 |
55 | Egypt | 1450 | 94 | 276 |
56 | Croatia | 1282 | 18 | 167 |
57 | Morocco | 1242 | 91 | 97 |
58 | new Zealand | 1210 | 1 | 282 |
59 | Estonia | 1185 | 24 | 72 |
60 | Iraq | 1122 | 65 | 373 |
61 | Slovenia | 1091 | 40 | 120 |
62 | Belarus | 1066 | 13 | 77 |
63 | Moldova | 1056 | 24 | 40 |
64 | Hong Kong | 960 | 4 | 264 |
65 | Lithuania | 912 | 15 | 8 |
66 | Hungary | 895 | 58 | 94 |
67 | Armenia | 881 | 9 | 87 |
68 | Kuwait | 855 | 1 | 112 |
69 | Bahrain | 811 | 5 | 458 |
70 | BiH | 777 | 33 | 77 |
71 | Azerbaijan | 717 | 8 | 44 |
72 | Diamond Princess Cruises | 712 | 11 | 620 |
73 | Kazakhstan | 709 | 7 | 53 |
74 | Cameroon | 685 | 9 | 60 |
75 | Tunisia | 623 | 23 | 25 |
76 | North Macedonia | 599 | 26 | 30 |
77 | Slovakia | 581 | 2 | 10 |
78 | Bulgaria | 581 | 23 | 42 |
79 | Latvia | 577 | 2 | 16 |
80 | Lebanon | 575 | 19 | 62 |
81 | Puerto Rico | 573 | 23 | 0 |
82 | Andorra | 545 | 22 | 39 |
83 | Uzbekistan | 534 | 3 | 30 |
84 | Cyprus | 494 | 11 | 47 |
85 | Costa rica | 483 | 2 | 24 |
86 | Uruguay | 424 | 7 | 150 |
87 | Afghanistan | 423 | 7 | 15 |
88 | Oman | 419 | 2 | 72 |
89 | Albania | 400 | 22 | 154 |
90 | Cuba | 396 | 11 | 27 |
91 | Burkina Faso | 384 | 19 | 127 |
92 | Taiwan | 379 | 5 | 61 |
93 | Jordan | 353 | 6 | 138 |
94 | Reunion | 349 | 0 | 40 |
95 | Ivory Coast | 349 | 3 | 41 |
96 | Honduras | 312 | 22 | 6 |
97 | Malta | 293 | 0 | 5 |
98 | Ghana | 287 | 5 | 52 |
99 | San Marino | 279 | 34 | 40 |
100 | Niger | 278 | 11 | 26 |
101 | Kyrgyzstan | 270 | 4 | 33 |
102 | Mauritius | 268 | 7 | 8 |
103 | Palestine | 263 | 1 | 42 |
104 | Nigeria | 254 | 6 | 44 |
105 | Vietnam | 251 | 0 | 123 |
106 | Montenegro | 248 | 2 | 4 |
107 | Senegal | 244 | 2 | 113 |
108 | Bangladesh | 218 | 20 | 33 |
109 | Bolivia | 210 | 15 | 2 |
110 | Georgia | 208 | 3 | 46 |
111 | Sri Lanka | 186 | 6 | 42 |
112 | Faroe Islands | 184 | 0 | 129 |
113 | DRC | 183 | 20 | 10 |
114 | Kenya | 172 | 6 | 7 |
115 | Venezuela | 166 | 7 | 65 |
116 | Mayotte | 164 | 2 | 15 |
117 | British Isles of Man | 158 | 1 | 80 |
118 | Jersey | 155 | 3 | 0 |
119 | Guernsey | 154 | 3 | 0 |
120 | Martinique | 151 | 4 | 50 |
121 | Guinea | 144 | 0 | 5 |
122 | Guadeloupe | 139 | 7 | 31 |
123 | Brunei | 135 | 1 | 85 |
124 | Djibouti | 121 | 0 | 9 |
125 | Guam | 121 | 4 | 0 |
126 | Paraguay | 119 | 5 | 15 |
127 | Cambodia | 117 | 0 | 63 |
128 | Gibraltar | 109 | 1 | 52 |
129 | Trinidad and Tobago | 107 | 8 | 1 |
130 | Rwanda | 105 | 0 | 7 |
131 | El Salvador | 93 | 5 | 9 |
132 | Madagascar | 88 | 0 | 7 |
133 | Guatemala | 80 | 3 | 17 |
134 | Monaco | 79 | 1 | 4 |
135 | Liechtenstein | 78 | 1 | 55 |
136 | French Guiana | 72 | 0 | 6 |
137 | Aruba | 71 | 0 | 2 |
138 | Togo | 65 | 3 | 23 |
139 | Jamaica | 63 | 3 | 9 |
140 | Barbados | 63 | 3 | 6 |
141 | Republic of Congo) | 60 | 5 | 2 |
142 | Mali | 56 | 5 | 12 |
143 | Ethiopia | 55 | 2 | 4 |
144 | Uganda | 52 | 0 | 0 |
145 | French Polynesia | 47 | 0 | 0 |
146 | Macao | 45 | 0 | 10 |
147 | Cayman Islands | 45 | 1 | 6 |
148 | United States Virgin Islands | 43 | 1 | 0 |
149 | Zambia | 39 | 1 | 3 |
150 | Bermuda | 39 | 0 | 0 |
151 | Saint Martin | 37 | 2 | 0 |
152 | Bahamas | 36 | 6 | 5 |
153 | Guyana | 33 | 5 | 8 |
154 | Gabon | 33 | 1 | 1 |
155 | Guinea-Bissau | 33 | 0 | 0 |
156 | Eritrea | 31 | 0 | 0 |
157 | Benin | 26 | 1 | 5 |
158 | Haiti | 25 | 1 | 1 |
159 | Tanzania | 24 | 1 | 5 |
160 | Myanmar | 22 | 3 | 0 |
161 | Libya | 21 | 1 | 0 |
162 | Maldives | 19 | 0 | 13 |
163 | Syria | 19 | 2 | 3 |
164 | Antigua and Barbuda | 19 | 2 | 0 |
165 | New Caledonia | 18 | 0 | 0 |
166 | Angola | 17 | 2 | 2 |
167 | Equatorial Guinea | 16 | 0 | 3 |
168 | Namibia | 16 | 0 | 3 |
169 | Mongolia | 16 | 0 | 4 |
170 | Dominic | 15 | 0 | 1 |
171 | Laos | 15 | 0 | 0 |
172 | Fiji | 15 | 0 | 0 |
173 | Sudan | 14 | 2 | 2 |
174 | Liberia | 14 | 3 | 3 |
175 | St. Lucia | 14 | 0 | 1 |
176 | Netherlands Antilles | 13 | 1 | 0 |
177 | Grenada | 12 | 0 | 0 |
178 | Saint Kitts and Nevis | 11 | 0 | 0 |
179 | Seychelles | 11 | 0 | 0 |
180 | Zimbabwe | 11 | 2 | 0 |
181 | Greenland | 11 | 0 | 0 |
182 | Suriname | 10 | 1 | 0 |
183 | Mozambique | 10 | 0 | 1 |
184 | Chad | 10 | 0 | 2 |
185 | Swaziland | 10 | 0 | 4 |
186 | Montserrat | 9 | 0 | 0 |
187 | Nepal | 9 | 0 | 1 |
188 | Malawi | 8 | 1 | 0 |
189 | Saint Vincent and the Grenadines | 8 | 0 | 1 |
190 | Somalia | 8 | 0 | 1 |
191 | Turks and Caicos Islands | 8 | 1 | 0 |
192 | Central Africa | 8 | 0 | 3 |
193 | Northern mariana | 8 | 1 | 0 |
194 | Cape verde | 7 | 1 | 1 |
195 | Vatican | 7 | 0 | 0 |
196 | Belize | 7 | 1 | 0 |
197 | Sierra Leone | 6 | 0 | 0 |
198 | Mauritania | 6 | 1 | 2 |
199 | Botswana | 6 | 1 | 0 |
200 | St. Barthelemy | 6 | 0 | 0 |
201 | Nicaragua | 6 | 1 | 0 |
202 | Bhutan | 5 | 0 | 0 |
203 | Sao Tome and Principe | 4 | 0 | 0 |
204 | Gambia | 4 | 1 | 2 |
205 | Anguilla | 3 | 0 | 0 |
206 | The British Virgin Islands | 3 | 0 | 0 |
207 | Burundi | 3 | 0 | 0 |
208 | Falkland Islands (Malvinas) | 2 | 0 | 0 |
209 | South Sudan | 2 | 0 | 0 |
210 | Papua New Guinea | 2 | 0 | 0 |
211 | East Timor | 1 | 0 | 0 |
212 | Saint Pierre and Miquelon | 1 | 0 | 0 |
